| Men |
| Name | Events | Yr. | Hometown (High School) |
| Anderson, Jarrel | Hurdles | JR | Houston, Texas (Aldine Sr.) |
| Bachman, Dan | Throws | FR | Ankeny, Iowa (Ankeny) |
| Beese, Mike | Pole Vault | FR | Naperville, Ill. (Naperville North) |
| Bockelman, Eric | Throws | RS FR | North Liberty, Iowa (Iowa City West) |
| Bradley, Josh | High Jump | FR | Fort Dodge, Iowa (St. Edmond) |
Bruce, Mickell | Sprints | GS | Kingston, Jamaica (Ardenne High) |
| Brus, Eli | Sprints | FR | Camanche, Iowa (Camanche) |
| Bucalo, Rozle | Jumps | FR | Brezice, Slovenia |
| Cepeda, Raven | Multi-Events | JR | Beloit, Wisconsin (Beloit Memorial) |
| Clancy, Mike | Distance | JR | Iowa City, Iowa (West) |
| Clark, Mat | Multi-Events | SO | Ames, Iowa (Ames) |
| Cook, Lucas | Throws | JR | Davenport, Iowa (Davenport West) |
Cooper, Chris | Middle Distance | SR | Dayton, Iowa (Southeast Webster) |
| Craddick, Mike | Sprints | RS FR | Davenport, Iowa (Assumption) |
| Dahlstrom, Brent | Sprints | JR | Cedar Falls, Iowa (Cedar Falls) |
| Davis, Dylan | Distance | JR | Adel, Iowa (Adel-De Soto-Minburn) |
| Dodd, Tyler | Multi-events | FR | Gilmore City, Iowa (Humboldt) |
| Eichmeier, Cody | Sprints/Jumps | SR | Ackley, Iowa (AGWSR) |
| Fulton, Tim | Middle Distance | SO | Decorah, Iowa (Decorah) |
George, Steve | Jumps | FR | Chicago, Ill. (Maharishi) |
| Gillett, D.J. | Middle Distance | RS FR | Cedar Falls, Iowa (Cedar Falls) |
| Goos, Cory | Long Sprints | RS FR | West Liberty, Iowa (West Liberty) |
| Grenko, Ryan | Sprints | SO | Iowa City, Iowa (City High) |
| Hammel, Dennis | Hurdles/Sprints | RS FR | Davenport, Iowa (Central) |
| Hanson, Phil | Pole Vault | FR | Pontiac, Ill. (Pontiac Township) |
| Harris, Mark | Sprints | SR | Toronto, Canada (Birchmount Park) |
Hemmen, Chris | Sprints | SO | Cedar Falls, Iowa (Cedar Falls) |
| Henderson, Brandon | Sprints | SO | Kansas City, Mo. (Hickman Mills) |
| Jedlicka, Scott | Distance | SO | Tipton, Iowa (Tipton) |
| Jurkowski, Wojciech | Hurdles | FR | Poznan, Poland (XXV) |
| Kazubowski, Marcin | Javelin | SO | Gdansk, Poland (#5) |
| Kivioja, Jarno | Pole Vault | SR | Porvoo, Finland (Makelanrinteen Lukio) |
| Krueger, Tyler | Sprints | RS FR | Maquoketa, Iowa (Maquoketa) |
Lamb, Jon | Distance | JR | Iowa City, Iowa (West) |
| Larson, Peter | Middle Distance | FR | Iowa City, Iowa (West) |
| Lawson, Chris | Distance | JR | Ankeny, Iowa (Ankeny) |
| Lueth, Ben | Sprints | SO | Ames, Iowa (Ames) |
| Maxedon, Dale | Middle Distance | RS FR | Cedar Rapids, Iowa (Linn-Mar) |
| Miller, Corbin | Middle Distance | FR | Marshalltown, Iowa (Marshalltown) |
| Mitchell, Jason | Distance | FR | Cedar Falls, Iowa (Cedar Falls) |
Mulder, Tyler | Middle Distance | SO | Orange City, Iowa (Unity Christian) |
| Newlin, Sean | Sprints | FR | Naperville, Ill. (Naperville North) |
| Oamen, Ehi | High Jump | FR | Hinton, Iowa (Hinton) |
| Offerman, Greg | Hurdles/Sprints | SO | Charles City, Iowa (Charles City) |
| Ogden, Jack | Middle Distance | SO | Cedar Rapids, Iowa (Washington) |
| Ostrem, Ben | Sprints | FR | Marshalltown, Iowa (BCLUW) |
| Pinckney, Adam | Throws | FR | Cedar Rapids, Iowa (Washington) |
Poljanec, Andre | Pole Vault | JR | Ljubljana, Slovenia (Ljubljana) |
| Reid, Terrence | Sprints | JR | Davenport, Iowa (Central) |
| Roberts, Kevin | Sprints | SO | Cedar Falls, Iowa (Cedar Falls) |
| Schon, Andy | Distance | JR | Waukon, Iowa (Waukon) |
| Smith, Jesse | Throws | RS FR | West Union, Iowa (North Fayette) |
| Smith, Kyle | Middle Distance | SR | Toronto, Canada (Birchmount Park) |
| Sorbe, Nick | Middle Distance | JR | Storm Lake, Iowa (Storm Lake) |
Ulrey, Dorian | Distance | FR | Port Byron, Ill. (Riverdale) |
| Webb, Josh | Sprints | RS FR | Cedar Falls, Iowa (Cedar Falls) |
| Weeks, Allen | Throws | FR | Hudson, Iowa (Hudson) |
| White, Nathan | Distance | SR | Des Moines, Iowa (Southeast Polk) |
| Williams, Wesley | Sprints | FR | Papillion, Neb. (South) |
 |
| Women |
| Name | Events | Yr. | Hometown (High School) |
| Almond, Katie | Sprints/Hurdles | FR | Thor, Iowa (Humboldt) |
| Anderson, Kira | Hurdles | SR | Cedar Falls, Iowa (Cedar Falls) |
| Bagge, Amy | Long Sprints | JR | Monticello, Iowa (Monticello) |
| Burns, Randi | Distance | SR | Strawberry Point, Iowa (Starmont) |
| Butt, Stacy | Sprints/Jumps | JR | DeWitt, Iowa (Northeast Goose Lake) |
Carruthers, Lauren | Sprints | JR | Bettendorf, Iowa (Pleasant Valley) |
| Daugherty, Lindsay | Hurdles | SO | Loveland, Colo. (Thompson Valley) |
| Dietz, Patricia | Throws | SR | Tripoli, Iowa (Tripoli Community) |
| Dittsworth, Bria | Sprints/Jumps | FR | Rockwell, Iowa (Rockwell-Swaledale) |
| Erickson, Lauren | Distance | RS FR | Mt. Pleasant, Iowa (Mt. Pleasant) |
| Fischer, Alyssa | Multi-Events/Hurdles | SO | Cedar Rapids, Iowa (Kennedy) |
| Graf, Sarah | Throws | FR | Clinton, Iowa (Clinton) |
Green, Kristi | Multi-Events/Hurdles | SO | Lake City, Iowa (Southern Cal Lake City) |
| Hanson, Crystal | High Jump | JR | Roland, Iowa (Roland-Story) |
| Harms, Sarah | Throws | SO | Hampton, Iowa (Hampton-Dumont) |
| Hawley, Traci | Distance | JR | Ames, Iowa (Ames) |
| Houlihan, Shayla | Distance | SR | Sioux City, Iowa (East) |
| Huling, Amanda | Distance | SO | Hampton, Iowa (Hampton-Dumont) |
| Humble, Bobbie | Distance | SO | Cedar Falls, Iowa (Cedar Falls) |
Hutchinson, Jamie | Sprints | JR | Charles City, Iowa (Charles City) |
| Iverson, Megan | Sprints | SO | Sioux City, Iowa (Heelan) |
| Jansen, Rachel | Throws | JR | Orange City, Iowa (MOC Floyd Valley) |
| Johnson, Whitney | Middle Distance/Distance | SO | Adel, Iowa (ADM) |
| Johnston, Sarah | Middle Distance/Distance | SO | Packwood, Iowa (Pekin) |
| Korell, Brittany | Hurdles | FR | West Des Moines, Iowa (Valley) |
| Kosmacek, Meredith | Sprints | JR | Persia, Iowa (Tri-Center-Neola) |
Kruglikova, Yana | Hurdles | SR | Kamenogorsk, Kazakhstan (Ust-Kamenogorsk) |
| Kyeremateng, Pam | Sprints | SR | Accra, Ghana (Wesley Girls' High School) |
| Landers, Courtney | Throws | RS FR | Greene, Iowa (North Butler) |
| Lynch, Sarah | Sprints | JR | Fort Dodge, Iowa (Fort Dodge) |
| Lyons, Cali | Hurdles | JR | Dubuque, Iowa (Hempstead) |
| McCalla, Bethann | Pole Vault | RS FR | Clarinda, Iowa (Clarinda) |
| Moore, Brittany | Sprints | FR | Harlan, Iowa (Harlan Community) |
Prinsen, Emily | Multi-events | FR | Manchester, Iowa (West Delaware) |
| Runde, Blair | Sprints/Jumps | JR | Platteville, Wisconsin (Platteville) |
| Schrunk, Caedryn | Distance | SO | Spirit Lake, Iowa (Spirit Lake) |
| Schweitzer, Jessa | Distance | FR | Aurora, Iowa (East Buchanan) |
| Stipe, Dani | Sprints/Jumps | FR | Carroll, Iowa (Kuemper) |
| Vermie, Quinn | Distance | SR | Runnels, Iowa (Southeast Polk) |
| Vorwald, Megan | Sprints | SR | New Hampton, Iowa (New Hampton) |
Wacker, Andrea | Distance | FR | Cedar Rapids, Iowa (Kennedy) |
| Walker, Renae | Jumps | JR | Nevada, Iowa (Nevada) |
| Walls, Savanna | Hurdles | FR | Tiffin, Iowa (Clear Creek Amana) |
| Wiebers, Lindsay | Sprints | SO | Denison, Iowa (Denison-Schleswig) |
| Wieck, Jamie | Sprints/Jumps | FR | Hampton, Iowa (Hampton-Dumont) |
| Wilson, Lynnette | Sprints | SR | Cedar Rapids, Iowa (Kennedy) |
| Yahn, Kara | Hurdles | SR | Clinton, Iowa (Clinton) |
|