BASKETBALL

CROSS COUNTRY

GOLF

SOCCER

SOFTBALL

SWIMMING & DIVING

TENNIS

TRACK & FIELD

VOLLEYBALL



ACADEMICS

ALL-ACCESS

ATHLETIC DEPT INFO

ATHLETIC TRAINING

AUCTIONS

DEPARTMENT   DIRECTORY

FACILITIES

GAME DAY EXPERIENCE

GENERAL NEWS

KIDS CLUB

MEDIA CENTER

NCAA FACULTY REP

PANTHER PROMOTIONS

SCOREBOARD

SITE MAP

SPIRIT SQUADS

SPORTS MARKETING

SPORTS CAMPS

TRADEMARK LICENSING

TRADITIONS

UNI GOLF TOUR

VISIT CEDAR FALLS
AND WATERLOO


WIRELESS



  UNIPanthers.com
  WEB
  
  

University of Northern Iowa 
University of Northern Iowa
 
The Valley
 
Gateway Football Conference
 
 

Track & FieldTrack & Field
· Roster    · Schedules/Results    · News    · Archives
 
UNI-Dome Open REsults

Licensed to University of Northern Iowa
                                       Hy-Tek's Meet Manager 2/16/2007 11:31 PM
                           UNI-Dome Open - 2/16/2007                           
                                Cedar Falls, IA                                
                                    Results                                    
 
Event 1  Men Weight Throw
=======================================================================================
   NCAA Auto: @ 21.20m                                                         
   NCAA Prov: # 19.00m                                                         
                21.20m  AUTO
                19.00m  PROV
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Lambert, Sam           Iowa Central            19.28m#PROV    63-03.25 
  2 Rebholz, Jeff          Monmouth Col            17.53m         57-06.25 
  3 Cook, Lucas            UNI Unattached          17.35m         56-11.25 
  4 Wilson, Zach           Monmouth Col            17.13m         56-02.50 
  5 Fisher, Jason          Central Coll            17.01m         55-09.75 
  6 Hytinen, Dan           UW Whitewater           16.44m         53-11.25 
  6 Robeson, Jon           Central Coll            16.44m         53-11.25 
  8 Westemeier, Brian      Loras Coll              15.34m         50-04.00 
  9 McWilliams, Nick       Loras Coll              15.01m         49-03.00 
 10 Bockelman, Eric        UNI                     14.90m         48-10.75 
 11 Adams, Jordan          Grand View              14.83m         48-08.00 
 12 Jeffrey, Andrew        Cornell Coll            14.73m         48-04.00 
 13 Weeks, Allen           UNI Unattached          14.67m         48-01.75 
 14 Brand, Marcus          St. Ambrose             14.47m         47-05.75 
 15 Davis, Shaun           UW Whitewater           13.84m         45-05.00 
 16 Steepleton, Scott      Loras Coll              13.69m         44-11.00 
 17 Howell, Ryan           UW Whitewater           13.56m         44-06.00 
 18 Maloney, Matt          Loras Coll              13.49m         44-03.25 
 19 Eaglin, Shane          Cornell Coll            13.35m         43-09.75 
 20 Nelson, Lucas          NIACC                   13.24m         43-05.25 
 21 Rahm, Spencer          NIACC                   13.03m         42-09.00 
 22 Blum, Rodger           Central Coll            12.96m         42-06.25 
 23 Danielson, Scott       Simpson Coll            12.70m         41-08.00 
 24 Ricke, Steven          Buena Vista             12.61m         41-04.50 
 25 Butz, Jarrad           U of Dubuque            12.45m         40-10.25 
 26 Jacobsen, Derek        Buena Vista             12.13m         39-09.75 
 27 McCall, Joe            NIACC                   11.77m         38-07.50 
 28 McAllister, Elliot     Loras Coll              11.63m         38-02.00 
 29 Stubbe, Matt           Buena Vista             11.27m         36-11.75 
 30 Wardenburg, John       Simpson Coll            10.71m         35-01.75 
 31 Hoskins, Scott         Simpson Coll            10.18m         33-04.75 
 32 Schneider, Joe         UW Whitewater           10.04m         32-11.25 
 33 Neal, Drew             Grand View               9.72m         31-10.75 
 34 Cheney, Kyle           Central Coll             8.93m         29-03.75 
 35 Bates, Te              UW Whitewater            8.87m         29-01.25 
 -- Pinckney, Adam         UNI Unattached            FOUL                  
 
Event 2  Women Weight Throw
=======================================================================================
   NCAA Auto: @ 21.00m                                                         
   NCAA Prov: # 19.00m                                                         
                21.00m  AUTO
                19.00m  PROV
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Jansen, Rachel         UNI                     18.66m         61-02.75 
  2 Harms, Sarah           UNI                     16.84m         55-03.00 
  3 Klemm, Dana            Loras Coll              16.11m         52-10.25 
  4 Thys, Ellen            Loras Coll              15.57m         51-01.00 
  5 Landers, Courtney      UNI                     15.28m         50-01.75 
  6 Babos, Jenny           Monmouth Col            15.10m         49-06.50 
  7 McAtee, Lizz           Loras Coll              15.01m         49-03.00 
  8 Whisner, Alicia        Central Coll            14.29m         46-10.75 
  9 Keller, Chelsey        Central Coll            13.79m         45-03.00 
 10 Hall, Ronnisha         NIACC                   13.49m         44-03.25 
 11 Green, Shelli          Central Coll            13.30m         43-07.75 
 12 Knaack, Kayla          Simpson Coll            12.96m         42-06.25 
 13 Czyzewicz, Laura       Buena Vista             12.79m         41-11.50 
 14 Mulder, Brandi         Iowa Central            12.64m         41-05.75 
 15 Francois, Danielle     Central Coll            11.95m         39-02.50 
 16 Graf, Sarah            UNI Unattached          11.89m         39-00.25 
 17 Lehr, Gloria           Monmouth Col            11.84m         38-10.25 
 18 Hanson, Julia          Cornell Coll            11.56m         37-11.25 
 18 Hughes, Tanesha        Monmouth Col            11.56m         37-11.25 
 20 Hupp, Laura            Simpson Coll            11.54m         37-10.50 
 21 Nappe, Allie           Cornell Coll            11.22m         36-09.75 
 22 Sojka, Nicole          Central Coll            10.34m         33-11.25 
 23 Bonertz, Stacy         Simpson Coll            10.07m         33-00.50 
 24 Kall, Kelly            Cornell Coll             7.62m         25-00.00 
 -- Schrage, Michelle      Iowa Central              FOUL                  
 -- Ellis, Shannon         Buena Vista               FOUL                  
 -- Schiltz, Laura         Grand View                FOUL                  
 
Event 3  Men Long Jump
=======================================================================================
   NCAA Auto: @ 7.85m                                                          
   NCAA Prov: # 7.45m                                                          
                7.85m  AUTO
                7.45m  PROV
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Eichmeier, Cody        UNI                      7.36m         24-01.75 
  2 Lewis, Jared           Iowa State               7.07m         23-02.50 
  3 Kaiser, Geoff          Loras Coll               7.04m         23-01.25 
  4 Bucalo, Rozle          UNI                      6.84m         22-05.25 
  5 Tauber, Stefan         Iowa State               6.82m         22-04.50 
  6 Bannerman-Thompson     Iowa Central             6.71m         22-00.25 
  6 Jones, Victor          Loras Coll               6.71m         22-00.25 
  8 Watkins, Wardell       Simpson Coll             6.51m         21-04.25 
  9 Zalud, Bruce           UW Whitewater            6.44m         21-01.50 
 10 Hines, Neil            Iowa State               6.43m         21-01.25 
 11 Saucerman, Joel        UW Whitewater            6.38m         20-11.25 
 12 Metezier, Jean         U of Dubuque             6.37m         20-10.75 
 13 Smith, Nate            Simpson Coll             6.34m         20-09.75 
 14 Klocubar, James        Cornell Coll             6.31m         20-08.50 
 15 Whitten, Sean          St. Ambrose              6.24m         20-05.75 
 16 Baker, Rodney          U of Dubuque             6.20m         20-04.25 
 17 Erikson, Jon           U of Dubuque             6.18m         20-03.50 
 18 Middleton, Marcus      Iowa Central             6.13m         20-01.50 
 19 Swift, Chris           Loras Coll               6.11m         20-00.50 
 20 Cummins, Jarrett       U of Dubuque             6.09m         19-11.75 
 21 Kuhnke, Darin          UW Whitewater            6.05m         19-10.25 
 22 Schmitt, Mike          UW Whitewater            5.99m         19-08.00 
 23 Holmes, Shawn          UW Whitewater            5.98m         19-07.50 
 24 Hughes, Steven         Grand View               5.90m         19-04.25 
 24 Baethke, Dustyn        Central Coll             5.90m         19-04.25 
 26 Kemmerer, Chris        Buena Vista              5.89m         19-04.00 
 26 Linder, Adam           Iowa Central             5.89m         19-04.00 
 28 Leroy, Mike            Loras Coll               5.87m         19-03.25 
 29 Brooks, DeVontae       Iowa Central             5.86m         19-02.75 
 30 Brown, Anthony         UW Whitewater            5.84m         19-02.00 
 31 Vonnahme, David        Central Coll             5.82m         19-01.25 
 32 Struchen, Brady        Buena Vista              5.67m         18-07.25 
 33 Spencer, Brandon       Iowa Central             5.40m         17-08.75 
 34 Simpao, Marcus         St. Ambrose              5.00m         16-05.00 
 35 Motsch, Josh           Grand View               4.95m         16-03.00 
 36 Kieselhorst, Josh      Buena Vista              4.71m         15-05.50 
 -- Theisen, Travis        UW Whitewater             FOUL                  
 -- McAllister, Kris       Luther                    FOUL                  
 -- Stoermer, Mitch        St. Ambrose               FOUL                  
 -- Ewing, Kyle            UW Whitewater             FOUL                  
 -- Taylor, Damarcus       Iowa Central              FOUL                  
 
Event 4  Women Long Jump
=======================================================================================
   NCAA Auto: @ 6.40m                                                          
   NCAA Prov: # 6.10m                                                          
                6.40m  AUTO
                6.10m  PROV
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Runde, Blair           UNI                      5.81m         19-00.75 
  2 Wieck, Jamie           UNI                      5.79m         19-00.00 
  3 Moss, Andrea           Iowa Central             5.72m         18-09.25 
  4 Lageschulte, Angie     Iowa State               5.51m         18-01.00 
  5 Whitman, Jennifer      Drake                    5.26m         17-03.25 
  6 Anderson, Suzi         Simpson Coll             5.14m         16-10.50 
  7 Morris, Katie          Augustana                5.13m         16-10.00 
  8 Duhai, Kelsey          Augustana                5.08m         16-08.00 
  9 Bentz, Carissa         Central Coll             5.07m         16-07.75 
 10 Valvick, Brittany      Iowa Central             4.96m         16-03.25 
 11 Anderson, Lauren       Simpson Coll             4.95m         16-03.00 
 12 Young, Sarah           D4 National              4.87m         15-11.75 
 13 Sperl, Brittany        Cornell Coll             4.85m         15-11.00 
 13 Olorundami, Natali     Buena Vista              4.85m         15-11.00 
 15 Heffernan, Heather     Loras Coll               4.79m         15-08.75 
 16 Reinhart, Missy        Buena Vista              4.74m         15-06.75 
 17 Kremer, Barb           Loras Coll               4.73m         15-06.25 
 18 Widdop, Ashley         Monmouth Col             4.71m         15-05.50 
 19 Schott, Katrina        Iowa Central             4.70m         15-05.00 
 20 Kruckenburg, Megan     Buena Vista              4.68m         15-04.25 
 21 Boese, Jess            Luther                   4.64m         15-02.75 
 21 Wittland, Laura        Augustana                4.64m         15-02.75 
 23 Prinsen, Emily         UNI                      4.62m         15-02.00 
 24 Czastiewicz, Veron     Cornell Coll             4.55m         14-11.25 
 25 Strains, Jessica       Cornell Coll             4.48m         14-08.50 
 25 Swift, Kris            U of Dubuque             4.48m         14-08.50 
 27 Starks, Katie          Drake                    4.43m         14-06.50 
 28 Martin, Lashan         Iowa Central             4.34m         14-03.00 
 29 Wysocki, Liz           St. Ambrose              4.33m         14-02.50 
 30 McCalla, Bethann       D4 National              4.30m         14-01.25 
 31 O'Bannon, Chandice     Iowa Central             4.21m         13-09.75 
 32 Berger, Krystal        Simpson Coll             4.14m         13-07.00 
 33 Schmidt, Brittany      Cornell Coll             4.06m         13-04.00 
 -- Allen, Kylie           Iowa Central              FOUL                  
 
Event 5  Men High Jump
=======================================================================================
   NCAA Auto: @ 2.23m                                                          
   NCAA Prov: # 2.17m                                                          
                2.23m  AUTO
                2.17m  PROV
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Oamen, Ehi             UNI                      2.05m          6-08.75 
  2 Bradley, Josh          UNI                     J2.05m          6-08.75 
  3 Tucker, Zach           Luther                   2.00m          6-06.75 
  4 McMillan, Ted          Augustana               J2.00m          6-06.75 
  5 Swanson, Rodney        UW Whitewater            1.95m          6-04.75 
  6 Bannerman-Thompson     Iowa Central            J1.95m          6-04.75 
  7 Frank, Tim             Monmouth Col             1.90m          6-02.75 
  8 Hughes, Steven         Grand View               1.85m          6-00.75 
  8 Netwal, Dan            Cornell Coll             1.85m          6-00.75 
 10 Wells, Sean            Monmouth Col             1.80m          5-10.75 
 10 Peekenschneider, E     Augustana                1.80m          5-10.75 
 10 Kossak, Justin         Augustana                1.80m          5-10.75 
 13 Zeko, David            Augustana                1.75m          5-08.75 
 13 Dahm, AJ               Buena Vista              1.75m          5-08.75 
 13 Ernst, Jesse           Loras Coll               1.75m          5-08.75 
 16 Middleton, Marcus      Iowa Central             1.70m          5-07.00 
 17 Brusich, Doug          St. Ambrose              1.60m          5-03.00 
 18 Spencer, Brandon       Iowa Central             1.55m          5-01.00 
 
Event 6  Women High Jump
=======================================================================================
   NCAA Auto: @ 1.84m                                                          
   NCAA Prov: # 1.78m                                                          
                1.84m  AUTO
                1.78m  PROV
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Hanson, Crystal        UNI                      1.71m          5-07.25 
  2 Starks, Katie          Drake                    1.65m          5-05.00 
  3 Tim, Christi           Iowa State               1.60m          5-03.00 
  4 Blecha, Erin           Augustana               J1.60m          5-03.00 
  4 Whitman, Jennifer      Drake                   J1.60m          5-03.00 
  6 Valvick, Brittany      Iowa Central            J1.60m          5-03.00 
  7 Stipe, Dani            UNI                     J1.60m          5-03.00 
  8 Moss, Andrea           Iowa Central             1.55m          5-01.00 
  8 Clennon, Megan         Monmouth Col             1.55m          5-01.00 
  8 Wedig, Nikki           Loras Coll               1.55m          5-01.00 
  8 Walker, Renae          UNI                      1.55m          5-01.00 
 12 Emery, Andrea          Monmouth Col             1.50m          4-11.00 
 12 Anderson, Suzi         Simpson Coll             1.50m          4-11.00 
 12 Williamson, Margar     U of Dubuque             1.50m          4-11.00 
 15 Bergeson, Jenna        Luther                   1.40m          4-07.00 
 15 Campen, April          Monmouth Col             1.40m          4-07.00 
 15 Martin, Lashan         Iowa Central             1.40m          4-07.00 
 15 Schott, Katrina        Iowa Central             1.40m          4-07.00 
 15 Ahrendsen, Andrea      Buena Vista              1.40m          4-07.00 
 15 Techlin, Cayla         Cornell Coll             1.40m          4-07.00 
 21 Leetzow, Kristen       St. Ambrose              1.35m          4-05.00 
 21 Long, Kate             Drake                    1.35m          4-05.00 
 23 O'Bannon, Chandice     Iowa Central             1.30m          4-03.25 
 -- Grow, Kelly            Simpson Coll                NH                  
 
Event 7  Men Pole Vault
=======================================================================================
   NCAA Auto: @ 5.50m                                                          
   NCAA Prov: # 5.20m                                                          
                5.50m  AUTO
                5.20m  PROV
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Pauli, Jake            Unattached               5.66m@AUTO    18-06.75 
  2 Niedermeier, Daren     Unattached               5.42m#PROV    17-09.25 
  3 Poljanec, Andre        UNI                      5.32m#PROV    17-05.50 
  4 Cepeda, Raven          UNI                      4.90m         16-00.75 
  4 Sprecher, Peter        Monmouth Col             4.90m         16-00.75 
  6 Beese, Mike            UNI                     J4.90m         16-00.75 
  7 Henkins, Jonny         Monmouth Col             4.75m         15-07.00 
  8 Calvert, Kyle          Loras Coll               4.60m         15-01.00 
  9 Thompson, John         Augustana                4.45m         14-07.25 
  9 Lindenberg, David      Unattached               4.45m         14-07.25 
 11 Bryant, Andy           Drake                    4.30m         14-01.25 
 11 Cox, Ian               Augustana                4.30m         14-01.25 
 11 Fechner, Rob           Drake                    4.30m         14-01.25 
 11 Sulfridge, Steve       Augustana                4.30m         14-01.25 
 15 Blessing, Josh         Luther                   4.15m         13-07.25 
 15 Zillmer, Rob           UW Whitewater            4.15m         13-07.25 
 15 Locke, Ben             Augustana                4.15m         13-07.25 
 18 Pyzdrowski, Adam       Luther                   4.00m         13-01.50 
 18 Krueger, Cory          UW Whitewater            4.00m         13-01.50 
 18 Malotke, Nick          Luther                   4.00m         13-01.50 
 21 Ottervanger, Eric      Loras Coll               3.70m         12-01.50 
 -- Shaw, Jeremy           Augustana                   NH                  
 -- Jackson, Wes           Augustana                   NH                  
 -- Buresh, Chris          Loras Coll                  NH                  
 -- Kivioja, Jarno         UNI                         NH                  
 
Event 8  Women Pole Vault
=======================================================================================
   NCAA Auto: @ 4.20m                                                          
   NCAA Prov: # 3.95m                                                          
                4.20m  AUTO
                3.95m  PROV
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Calvert, Whitney       Loras Coll               3.60m         11-09.75 
  2 Voiland, Meghan        Augustana                3.50m         11-05.75 
  2 White, Jessica         Monmouth Col             3.50m         11-05.75 
  4 McKenna, Megan         Monmouth Col            J3.50m         11-05.75 
  5 Donnelly, Colleen      Unattached               3.35m         10-11.75 
  6 Minkler, Kali          Augustana                3.20m         10-06.00 
  7 Degelman, Erin         Monmouth Col             3.05m         10-00.00 
  8 Rolland, Ashton        Luther                   2.90m          9-06.25 
  9 McCalla, Bethann       D4 National              2.60m          8-06.25 
 10 Maciag, Michelle       St. Ambrose              2.30m          7-06.50 
 10 Gryp, Mallory          Loras Coll               2.30m          7-06.50 
 12 Wrolstad, Rachel       Luther                   2.15m          7-00.50 
 
Event 9  Men Shot Put
=======================================================================================
   NCAA Auto: @ 19.30m                                                         
   NCAA Prov: # 17.75m                                                         
                19.30m  AUTO
                17.75m  PROV
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Hytinen, Dan           UW Whitewater           16.53m         54-02.75 
  2 Rebholz, Jeff          Monmouth Col            15.88m         52-01.25 
  3 Best, Robert           Simpson Coll            15.51m         50-10.75 
  4 Wilson, Zach           Monmouth Col            15.10m         49-06.50 
  5 Severs, Donny          NIACC                   14.89m         48-10.25 
  6 Pinckney, Adam         UNI Unattached         J14.89m         48-10.25 
  7 Williams, Jason        Cornell Coll            14.69m         48-02.50 
  8 Weeks, Allen           UNI Unattached          14.57m         47-09.75 
  9 Lambert, Sam           Iowa Central            14.40m         47-03.00 
 10 Fisher, Jason          Central Coll            14.02m         46-00.00 
 11 Wardenburg, John       Simpson Coll            13.67m         44-10.25 
 12 Schneider, Joe         UW Whitewater           13.51m         44-04.00 
 13 Danielson, Scott       Simpson Coll            13.49m         44-03.25 
 14 Smith, Jesse           UNI                     13.47m         44-02.50 
 15 Jacobsen, Derek        Buena Vista             13.46m         44-02.00 
 16 Westemeier, Brian      Loras Coll              13.44m         44-01.25 
 17 Cheney, Kyle           Central Coll            13.43m         44-00.75 
 18 Blum, Rodger           Central Coll            13.30m         43-07.75 
 19 Fielding, Mike         U of Dubuque            13.06m         42-10.25 
 20 Jeffrey, Andrew        Cornell Coll            13.04m         42-09.50 
 21 McWilliams, Nick       Loras Coll              12.95m         42-06.00 
 22 McCall, Joe            NIACC                   12.76m         41-10.50 
 23 Robeson, Jon           Central Coll            12.52m         41-01.00 
 24 Adams, Jordan          Grand View              12.47m         40-11.00 
 25 Stubbe, Matt           Buena Vista             12.44m         40-09.75 
 26 Rahm, Spencer          NIACC                   12.41m         40-08.75 
 27 Maloney, Matt          Loras Coll              12.02m         39-05.25 
 28 Bates, Te              UW Whitewater           11.98m         39-03.75 
 29 Wulfekuhle, Derik      U of Dubuque            11.87m         38-11.50 
 30 Billingsley, Cory      U of Dubuque            11.77m         38-07.50 
 31 McAllister, Elliot     Loras Coll              11.71m         38-05.00 
 32 Hoskins, Scott         Simpson Coll            11.44m         37-06.50 
 33 Howell, Ryan           UW Whitewater           11.41m         37-05.25 
 34 Ricke, Steven          Buena Vista             11.34m         37-02.50 
 35 Steepleton, Scott      Loras Coll              10.85m         35-07.25 
 36 Lahner, Nathan         Mount Mercy             10.65m         34-11.25 
 37 Dodd, Tyler            UNI                     10.28m         33-08.75 
 38 Haberman, Owen         Central Coll             9.86m         32-04.25 
 39 Neal, Drew             Grand View               9.48m         31-01.25 
 39 Counsell, Darin        NIACC                    9.48m         31-01.25 
 41 Spencer, Brandon       Iowa Central             8.04m         26-04.50 
 
Event 10  Women Shot Put
=======================================================================================
   NCAA Auto: @ 16.90m                                                         
   NCAA Prov: # 15.40m                                                         
                16.90m  AUTO
                15.40m  PROV
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Jansen, Rachel         UNI                     16.68m#PROV    54-08.75 
  2 Klemm, Dana            Loras Coll              14.37m         47-01.75 
  3 Harms, Sarah           UNI                     14.05m         46-01.25 
  4 Keller, Chelsey        Central Coll            13.08m         42-11.00 
  5 Jewel, Jess            Luther                  12.56m         41-02.50 
  6 Whisner, Alicia        Central Coll            12.28m         40-03.50 
  7 Hall, Ronnisha         NIACC                   12.12m         39-09.25 
  8 Lehr, Gloria           Monmouth Col            12.05m         39-06.50 
  9 Boeke, Rachel          Central Coll            11.97m         39-03.25 
 10 Graf, Sarah            UNI Unattached          11.90m         39-00.50 
 11 Hagerty, Kelsey        Simpson Coll            11.85m         38-10.50 
 12 Babos, Jenny           Monmouth Col            11.76m         38-07.00 
 13 Mulder, Brandi         Iowa Central            11.70m         38-04.75 
 14 McAtee, Lizz           Loras Coll              11.65m         38-02.75 
 15 Thys, Ellen            Loras Coll              11.52m         37-09.50 
 16 Dirth, Deidra          Drake                   11.46m         37-07.25 
 17 Schiltz, Laura         Grand View              10.83m         35-06.50 
 18 Knaack, Kayla          Simpson Coll            10.72m         35-02.00 
 19 Ellis, Shannon         Buena Vista             10.53m         34-06.75 
 20 Schrage, Michelle      Iowa Central            10.50m         34-05.50 
 21 Bonertz, Stacy         Simpson Coll            10.40m         34-01.50 
 22 Hughes, Tanesha        Monmouth Col            10.34m         33-11.25 
 23 Sojka, Nicole          Central Coll            10.14m         33-03.25 
 24 Starks, Katie          Drake                   10.07m         33-00.50 
 25 Whitman, Jennifer      Drake                   10.02m         32-10.50 
 26 Prinsen, Emily         UNI                      9.92m         32-06.50 
 27 Kruglikova, Yana       UNI                      9.37m         30-09.00 
 28 Hanson, Julia          Cornell Coll             8.95m         29-04.50 
 29 Kall, Kelly            Cornell Coll             8.86m         29-01.00 
 30 Waller, Chertrice      U of Dubuque             8.59m         28-02.25 
 31 O'Bannon, Chandice     Iowa Central             8.58m         28-01.75 
 32 Long, Kate             Drake                    8.36m         27-05.25 
 33 Green, Kristi          UNI                      8.25m         27-01.00 
 34 Schott, Katrina        Iowa Central             8.17m         26-09.75 
 35 vanDam, Valerie        U of Dubuque             7.67m         25-02.00 
 
Event 11  Men Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Stuart, Alex                 Monmouth Col            14.44m   47-04.50 
  2 Whitten, Sean                St. Ambrose             13.40m   43-11.75 
  3 Watkins, Wardell             Simpson Coll            13.22m   43-04.50 
  4 Lief, Chuck                  Monmouth Col            13.14m   43-01.50 
  5 Buresh, Chris                Loras Coll              13.07m   42-10.75 
  6 Taylor, Damarcus             Iowa Central            13.06m   42-10.25 
  7 Soderman, RJ                 UW Whitewater           13.00m   42-08.00 
  8 Middleton, Marcus            Iowa Central            12.90m   42-04.00 
  9 Baker, Rodney                U of Dubuque           J12.90m   42-04.00 
 10 Jones, Victor                Loras Coll              12.60m   41-04.25 
 11 Schmitt, Mike                UW Whitewater           12.32m   40-05.00 
 12 Evans, Tony                  U of Dubuque            12.31m   40-04.75 
 13 Smalley, Matt                Grand View              11.28m   37-00.25 
 14 Simpao, Marcus               St. Ambrose             10.88m   35-08.50 
 15 Schueler, Austen             Central Coll            10.65m   34-11.25 
 
Event 12  Women Triple Jump
=======================================================================================
   NCAA Auto: @ 13.30m                                                         
   NCAA Prov: # 12.65m                                                         
                13.30m  AUTO
                12.65m  PROV
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Voiland, Meghan        Augustana               11.75m         38-06.75 
  2 Moss, Andrea           Iowa Central            10.84m         35-06.75 
  3 McKenna, Megan         Monmouth Col            10.71m         35-01.75 
  4 Duhai, Kelsey          Augustana               10.56m         34-07.75 
  5 Owens, Jenny           Central Coll            10.09m         33-01.25 
  6 Johnson, Britta        Simpson Coll            10.03m         32-11.00 
  7 O'Bannon, Chandice     Iowa Central            10.02m         32-10.50 
  8 Sperl, Brittany        Cornell Coll             9.89m         32-05.50 
  9 Emery, Andrea          Monmouth Col             9.52m         31-03.00 
 10 Valvick, Brittany      Iowa Central             9.50m         31-02.00 
 11 Strains, Jessica       Cornell Coll             9.49m         31-01.75 
 12 Berger, Krystal        Simpson Coll             9.47m         31-01.00 
 12 Czastiewicz, Veron     Cornell Coll             9.47m         31-01.00 
 14 Wysocki, Liz           St. Ambrose              9.44m         30-11.75 
 15 Boese, Jess            Luther                   9.34m         30-07.75 
 16 Schmidt, Brittany      Cornell Coll             8.73m         28-07.75 
 
Event 13  Men 60 Meter Hurdles
===================================================================================
Top 16 Advance by Time
   NCAA Auto: @  7.70                                                          
   NCAA Prov: #  7.91                                                          
                 7.70  AUTO
                 7.91  PROV
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Anderson, Jarrell            UNI                       7.95q                  5 
  2 Burl, Kellen                 Iowa State                8.02q                  1 
  3 Cepeda, Raven                UNI                       8.32q                  1 
  4 Jurkowski, Wojciech          UNI                       8.35q                  6 
  5 Parker, Eric                 Iowa State                8.37q                  2 
  6 Williams, Calvin             Iowa Central              8.38q                  1 
  7 Bannerman-Thompson, Rupe     Iowa Central              8.41q                  5 
  8 Frison, Sterling             Iowa State                8.51q                  2 
  9 Klocubar, James              Cornell Coll              8.52q                  6 
 10 McMillan, Ted                Augustana                 8.57q                  3 
 11 Rounds, Marty                Unattached                8.61q                  5 
 12 Bucalo, Rozle                UNI                       8.62q                  2 
 13 Ruroden, Micah               UNI                       8.62q                  2 
 14 Evans, Tasman                Iowa Central              8.70q                  6 
 15 Russ, Tanner                 Buena Vista               8.74q                  4 
 16 Long, Nick                   Monmouth Col              8.79q                  4 
 17 Scoma, Jeff                  Augustana                 8.87                   3 
 18 Taylor, Justin               Buena Vista               8.94                   3 
 19 Hurckes, Brandon             Monmouth Col              8.98                   5 
 20 Hines, Neil                  Iowa State                8.99                   1 
 21 Schafbuch, Ryan              Luther                    9.18                   1 
 22 Pettis, Mike                 Augustana                 9.25                   2 
 23 Graham, Tim                  Central Coll              9.31                   5 
 24 Zeko, David                  Augustana                 9.40                   2 
 25 Pavelec, Craig               NIACC                     9.51                   6 
 26 Wilson, Nick                 Simpson Coll              9.56                   3 
 27 Kossak, Justin               Augustana                 9.56                   4 
 28 Linder, Adam                 Iowa Central              9.63                   1 
 29 Renwick, Dustin              St. Ambrose               9.64                   5 
 30 Butler, DeMarco              Monmouth Col             10.08                   4 
 31 Smalley, Matt                Grand View               10.10                   4 
 32 Payne, Carlton               U of Dubuque             10.26                   3 
 33 DeVenney, Danny              St. Ambrose              10.40                   6 
 34 Erredge, Tat                 Luther                   10.46                   3 
 35 Marks, Zach                  Central Coll             10.48                   5 
 36 Spencer, Brandon             Iowa Central             11.27                   2 
 -- Kuhnke, Darin                UW Whitewater               DQ                   6 
 
Event 13  Men 60 Meter Hurdles
==========================================================================================
   NCAA Auto: @  7.70                                                          
   NCAA Prov: #  7.91                                                          
                 7.70  AUTO
                 7.91  PROV
    Name              Year School                  Finals                        H# Points
==========================================================================================
Finals
  1 Anderson, Jarrell      UNI                       8.04                   1 
  2 Burl, Kellen           Iowa State                8.05                   1 
  3 Cepeda, Raven          UNI                       8.28                   1 
  4 Williams, Calvin       Iowa Central              8.34                   1 
  5 Jurkowski, Wojciec     UNI                       8.40                   1 
  6 McMillan, Ted          Augustana                 8.48                   2 
  7 Evans, Tasman          Iowa Central              8.50                   2 
  8 Frison, Sterling       Iowa State                8.52                   1 
  9 Bucalo, Rozle          UNI                       8.55                   2 
 10 Klocubar, James        Cornell Coll              8.56                   2 
 11 Rounds, Marty          Unattached                8.68                   2 
 12 Bannerman-Thompson     Iowa Central              8.72                   1 
 13 Long, Nick             Monmouth Col              8.74                   2 
 14 Ruroden, Micah         UNI                       8.81                   2 
 15 Russ, Tanner           Buena Vista               8.88                   2 
 
Event 14  Women 60 Meter Hurdles
===================================================================================
Top 16 Advance by Time
   NCAA Auto: @  8.15                                                          
   NCAA Prov: #  8.43                                                          
                 8.15  AUTO
                 8.43  PROV
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Yahn, Kara                   UNI                       8.67q                  5 
  2 Lyons, Cali                  UNI                       9.03q                  2 
