BASKETBALL

CROSS COUNTRY

GOLF

SOCCER

SOFTBALL

SWIMMING & DIVING

TENNIS

TRACK & FIELD

VOLLEYBALL



ACADEMICS

ALL-ACCESS

ATHLETIC DEPT INFO

ATHLETIC TRAINING

AUCTIONS

DEPARTMENT   DIRECTORY

FACILITIES

GAME DAY EXPERIENCE

GENERAL NEWS

KIDS CLUB

MEDIA CENTER

NCAA FACULTY REP

PANTHER PROMOTIONS

SCOREBOARD

SITE MAP

SPIRIT SQUADS

SPORTS MARKETING

SPORTS CAMPS

TRADEMARK LICENSING

TRADITIONS

UNI GOLF TOUR

VISIT CEDAR FALLS
AND WATERLOO


WIRELESS



  UNIPanthers.com
  WEB
  
  

University of Northern Iowa 
University of Northern Iowa
 
The Valley
 
Gateway Football Conference
 
 

Track & FieldTrack & Field
· Roster    · Schedules/Results    · News    · Archives
 
Boys' Dickinson Indoor Championships Results

Licensed to University of Northern Iowa
                                       Hy-Tek's Meet Manager 3/24/2008 10:19 PM
            Boys Dickinson Iowa HS Indoor Championships - 3/24/2008            
                                Cedar Falls, IA                                
                                    Results                                    
 
Boys 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Herring, Jarred              Burlington             10.60       7.05q 13 
  2 Oliver, Patrick              Waterloo East           6.82       7.12q 17 
  3 Tierney, Ryan                Ames                   11.06       7.22q 12 
  4 Mintor, Dorian               Des Moines East         7.08       7.25q 17 
  5 Whtie, Blake                 Davenport North        11.15       7.26q 11 
  6 Johnson, Joe                 W DM Valley            11.01       7.26q 12 
  7 Miller, Brian                Prairie City           10.83       7.27q 13 
  8 Henderson, Ronnie            CR Washington          11.00       7.27q 12 
  9 James, T. J.                 Des Moines East         7.10       7.29q 17 
 10 Arends, Jeff                 Forest City            11.20       7.30q 11 
 11 Martin, Ricondus             Waterloo East           7.13       7.31q 17 
 12 Wood, Kyle                   Newton                 10.80       7.31q 13 
 13 Repp, Jacob                  Newton                 10.90       7.33q 12 
 14 Chol, Lam                    DM Hoover               7.40       7.34q 16 
 15 Bailey, Alex                 Muscatine              11.40       7.35q  9 
 16 Johnson, Darren              Roland-Story           11.00       7.37q 12 
 17 White, Feliciano             Des Moines N           11.20       7.37  11 
 18 Sellers, Romell              DM Hoover               7.33       7.37  17 
 19 Takes, Adam                  Independence           11.00       7.38  12 
 20 Robinson, Ellis              Pleasant Valley        11.20       7.39  11 
 21 Boeyink, Nick                Muscatine               7.00       7.39  17 
 22 Elmore, Peter                Roland-Story           11.25       7.40  10 
 23 Helgens, Paul                CR Washington          11.10       7.41  11 
 24 Gaulke, Josiah               Southeast Polk         11.10       7.44  11 
 25 Lee, Alex                    Urbandale               7.45       7.44  16 
 26 Haut, Thomas                 Davenport North                    7.49  10 
 27 Porter, Donterrious          Waterloo West          11.40       7.49   9 
 27 Thoreson, Kyle               Alburnett              11.10       7.49  12 
 29 Tim, David                   Ames                   11.12       7.50  11 
 30 Bradley, Jamison             NE Hamilton             7.59       7.50  15 
 31 Webb, Jordan                 Burlington             11.10       7.51  11 
 32 Morris, James                Solon Spartans         11.90       7.51   6 
 33 Lagerquist, Tyler            Alburnett              11.90       7.52   6 
 34 Fonken, Chad                 NE Hamilton             7.42       7.52  16 
 35 Jones, Robert                Dav Assumption         11.31       7.54  10 
 36 Foster, Turrell              Iowa Falls-Alden       11.90       7.54   6 
 37 Heetland, Trent              AGWSR (ACKLE           11.70       7.54   7 
 38 Cutkomp, Zac                 W DM Valley            11.40       7.55  10 
 38 Leal, Matt                   Davenport West         11.00       7.55  12 
 40 Zaputil, Landon              Cedar Falls            11.20       7.56  10 
 41 Dielschneider, Tanner        BCLUW                  11.70       7.56   7 
 42 Tompkins, Mason              Montezuma              11.90       7.56   6 
 43 Kannuan, Kevin               Webster City           11.75       7.57   7 
 44 Aimable, Javan               Waterloo West          11.60       7.58   8 
 45 Gaffeny, Eugene              Waterloo East           7.15       7.59  17 
 46 Holm, Travis                 Tripoli                 7.40       7.59  16 
 47 Foy, Jordan                  South Hardin           11.50       7.61   8 
 48 Dickerson, Matt              Johnston               11.80       7.63   7 
 49 Lund, Max                    Central Springs        12.00       7.63   3 
 50 Bonfig, Sam                  Dub Wahlert             7.32       7.63  17 
 51 Furlong, Mike                Dav Assumption         11.51       7.64   8 
 51 Clark, Josh                  CR Prairie              7.50       7.64  16 
 53 Ramsey, Dylan                Center Point Urb       11.70       7.65   8 
 53 Brimeyer, Ryan               Solon Spartans         12.00       7.65   4 
 55 Milons, Antonio              W Dub Epworth          11.70       7.66   7 
 55 Shepherd, Cody               Southeast Polk         11.30       7.66  10 
 57 McGinnis, Aaron              Davenport West         11.50       7.67   8 
 58 Terrell, Maurice             Pleasant Valley        11.40       7.68  10 
 59 Myers, Matthew               Wapsie                 11.40       7.68   9 
 60 Righi, Luighi                W DM Valley            11.40       7.69   9 
 61 Mozingo, Kodi                Jesup                  11.91       7.71   5 
 62 Hanson, Kyle                 Johnston               11.40       7.71   9 
 63 Meyers, Justin               West Liberty           11.60       7.72   8 
 64 Olson, Derek                 Algona High             7.60       7.75  15 
 65 Berglund, Devan              Webster City           11.90       7.76   6 
 66 Reiss, Adam                  Dub Wahlert             7.54       7.77  15 
 67 Breitbach, Klayton           Don Bosco              11.50       7.80   8 
 68 Murley, Bo                   Janesville             11.95       7.82   5 
 69 Beames, DJ                   Mt. Pleasant           12.20       7.82   2 
 69 Michael, Eric                Marshalltown           11.90       7.82   6 
 71 Hanson, Jeff                 Cedar Falls            11.40       7.82   9 
 72 McDonald, Seth               South Tama Cty         12.00       7.84   4 
 73 Lenz, Alex                   Algona High             7.50       7.86  16 
 74 Scott, Michael               Mt. Pleasant           12.00       7.86   3 
 75 Steele, Ben                  Montezuma              11.90       7.86   6 
 76 Ruddick, Austin              Marshalltown           11.70       7.87   7 
 77 Feldman, Brady               North Fayette          11.74       7.90   7 
 78 Bell, Lavell                 Des Moines N           11.30       7.91  10 
 79 Arends, Kohle                Dike-New Hartfd        11.90       7.95   5 
 80 Follmann, Andrew             Jewell S Hamiltn       12.00       7.96   4 
 81 Kerper, Craig                Beckman                 7.85       7.96  14 
 82 Logan, Brock                 Rockwell - Swldl        7.90       7.97  14 
 83 Vawter, Ben                  BCLUW                  12.00       7.97   4 
 84 Johnson, Blake               Independence           12.20       7.98   2 
 85 Smith, Brent                 Janesville             12.25       7.99   2 
 86 Brekken, Jake                Lake Mills             12.05       7.99   3 
 87 bielenberg, mitchell         Northeast HS           12.50       7.99   2 
 87 Jonhson, Brett               Washington Dmns         7.67       7.99  15 
 89 Williams, Ta'Mone            NU HIGH                12.00       8.00   5 
 90 Neeley, Roddy                AGWSR (ACKLE           12.20       8.01   3 
 91 Devries, Greg                Vinton-Shellsbrg       12.02       8.02  14 
 92 Hudson, Cody                 West Liberty           12.00       8.03   3 
 93 Zuck, Brian                  Jesup                  11.78       8.04   7 
 94 Fjone, Matt                  Rockwell - Swldl        7.40       8.05  16 
 95 rorah, lucas                 Northeast HS           12.00       8.05   4 
 96 Kuesel, Carsen               East Marshall           8.70       8.05  13 
 97 Anderson, Nathan             St. Edmond FD          12.40       8.06   2 
 98 Gordon, Jacob                Northwood-Kenset       13.30       8.07   2 
 99 Raymond, Wade                GMG                    11.66       8.07   8 
100 Ringstad, Joey               Jewell S Hamiltn       12.00       8.09   3 
101 Behel, Jason                 Beckman                 7.80       8.09  14 
102 Campbell, Ian                NU HIGH                12.00       8.10   4 
103 Buzynski, Brock              Wapsie                 12.00       8.13   3 
104 Carolan, Shane               CR Prairie              7.70       8.15  15 
105 Mackin, Mike                 Central Springs        12.00       8.17   5 
106 Weiermann, Jeremy            South Tama Cty         12.00       8.17   4 
107 Mattingly, Justin            Forest City            11.86       8.21   6 
108 Simon, Tony                  W Dub Epworth          12.10       8.23   3 
109 Macken, Jon                  Wapsie                             8.24   1 
110 Wessels, Cole                Belmond-Klemme          7.65       8.26  15 
111 Bradley, Corey               Iowa Falls-Alden       12.00       8.30   4 
112 Tenold, Chad                 Perry                  14.00       8.31   1 
113 Holloway, Brad               GMG                    11.95       8.33   5 
114 Axon, Jake                   Tripoli                 8.00       8.33  14 
115 Hildebrand, Josh             Belmond-Klemme          7.87       8.36  14 
116 Hanson, Riley                Vinton-Shellsbrg       12.88       8.39  14 
117 Kapple, Brant                Iowa Mennonite                     8.39   1 
118 DeLawyer, Steven             Lake Mills             12.20       8.42   2 
119 Kem, Connor                  Clarion Goldfld         8.44       8.43  13 
120 McCleary, Michael            Colfax-Mingo            7.65       8.46  15 
121 Ellis, Josh                  North Fayette          11.94       8.49   5 
122 Guldenpfenny, Gavin          St. Edmond FD          12.50       8.53   2 
123 O'Connor, Cory               Clarion Goldfld         8.30       8.59  13 
124 McGrane, Jacob               Northwood-Kenset       13.90       8.70   1 
125 Fuller, Jeremiah             East Marshall           8.80       8.72  13 
126 Gingerich, Ethan             Iowa Mennonite                     8.95   1 
127 Lowe, Andy                   Perry                  15.00       9.00   1 
128 Bissell, Jason               Colfax-Mingo            7.70       9.50  15 
129 Gangestad, Joseph            Clarion Goldfld         8.50       9.74  13 
 
Boys 60 Meter Dash
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Herring, Jarred              Burlington              7.05       6.93   2 
  2 Oliver, Patrick              Waterloo East           7.12       7.08   2 
  3 Tierney, Ryan                Ames                    7.22       7.18   2 
  4 Miller, Brian                Prairie City            7.27       7.21   2 
  5 Whtie, Blake                 Davenport North         7.26       7.24   2 
  6 Mintor, Dorian               Des Moines East         7.25       7.24   2 
  7 James, T. J.                 Des Moines East         7.29       7.24   1 
  8 Henderson, Ronnie            CR Washington           7.27       7.28   2 
  9 Wood, Kyle                   Newton                  7.31       7.30   1 
 10 Johnson, Darren              Roland-Story            7.37       7.31   1 
 11 Johnson, Joe                 W DM Valley             7.26       7.33   2 
 12 Chol, Lam                    DM Hoover               7.34       7.35   1 
 13 Arends, Jeff                 Forest City             7.30       7.35   1 
 14 Martin, Ricondus             Waterloo East           7.31       7.36   1 
 15 Bailey, Alex                 Muscatine               7.35       7.40   1 
 16 Repp, Jacob                  Newton                  7.33       7.50   1 
 
Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Herring, Jarred              Burlington                        22.76  17 
  2 Miller, Brian                Prairie City           22.42      23.44  17 
  3 Johnson, Darren              Roland-Story           22.75      23.48  17 
  4 Tim, Sam                     Ames                   22.44      23.63  17 
  5 Pick, Marty                  Ames                   22.80      23.73  16 
  6 Lopez, Marcileno             Southeast Polk         23.30      23.74  15 
  7 Manago, Jerrold              Waterloo West          23.10      23.78  16 
  8 Whtie, Blake                 Davenport North        23.50      23.96  14 
  9 Fogarty, Kellyn              Marshalltown           23.40      24.05  15 
 10 Oliver, Patrick              Waterloo East          23.59      24.05  13 
 11 Wagoner, Mitch               Iowa Falls-Alden       23.90      24.06  12 
 12 Delafield, Dana              DM Hoover                         24.12   1 
 13 Takes, Adam                  Independence           24.40      24.12   9 
 14 Thoreson, Kyle               Alburnett              23.20      24.26  15 
 15 Terrell, Maurice             Pleasant Valley        24.19      24.26  10 
 16 Chol, Lam                    DM Hoover              23.50      24.29  13 
 17 Dielschneider, Tanner        BCLUW                  23.50      24.31  14 
 18 Tindall, Andrew              Cedar Falls            23.20      24.32  15 
 19 Osborn, Josh                 Burlington             24.00      24.35  11 
 20 Foy, Jordan                  South Hardin           25.00      24.35   6 
 21 Young, Tyler                 W DM Valley            24.58      24.36   8 
 22 Fonken, Chad                 NE Hamilton            23.50      24.39  15 
 23 Leal, Matt                   Davenport West         22.50      24.39  17 
 24 Faust, Clint                 W Dub Epworth          24.00      24.41  11 
 25 Alexander, Jesse             Cedar Falls            23.20      24.44  16 
 26 Corrigan, Jordan             Alburnett              23.50      24.55  14 
 27 Coy, Ben                     Jewell S Hamiltn       24.50      24.62   9 
 28 Covington, Brian             CR Washington          24.45      24.63   9 
 29 Clegg, Brent                 Algona High            23.20      24.67  16 
 30 Raymond, Wade                GMG                    24.00      24.73  11 
 31 Mintor, Dorian               Des Moines East        23.00      24.75  16 
 32 Schmidt, Scott               Estherville            24.20      24.76  10 
 33 Walker, Trevor               Vinton-Shellsbrg       24.10      24.83  10 
 34 Brown, Justin                Davenport North                   24.85  13 
 35 Krause, Austin               BCLUW                  24.98      24.86   6 
 36 Everding, Braden             Tripoli                25.50      24.91   4 
 37 Dunnwald, Jeff               Hudson                 24.10      24.92  11 
 38 Hanson, Kyle                 Johnston               23.50      24.92  13 
 39 Boeyink, Nick                Muscatine              24.50      24.97   8 
 40 Muhlstein, Josh              South Tama Cty         24.00      24.99  11 
 41 Hetzler, Jared               Muscatine              24.50      25.01   9 
 42 Carlson, Jarred              Marshalltown           24.86      25.03   7 
 43 Triplett, Jonathon           Des Moines N           24.00      25.04  11 
 44 Hansen, Sid                  Dike-New Hartfd        24.70      25.09   7 
 45 Suess, Wyatt                 CR Washington          24.50      25.15   9 
 46 Young, Bryan                 East Marshall          23.50      25.21  14 
 47 Smith, Cottrell              Waterloo East          23.75      25.22  12 
 48 Huisman, Tyler               AGWSR (ACKLE           24.20      25.24  10 
 49 Richtsmeier, Alec            Newton                 23.50      25.40  14 
 50 Langford, Ryan               Dav Assumption         25.00      25.42   6 
 51 Logan, Brock                 Rockwell - Swldl       25.90      25.43   3 
 52 Reichenauer, Kenny           Belmond-Klemme         25.00      25.44   6 
 53 Pettis, Tom                  Dav Assumption         24.60      25.45   8 
 54 Heetland, Trent              AGWSR (ACKLE           23.80      25.47  12 
 55 Hilpipre, Bret               Webster City           24.64      25.57   8 
 56 Morris, James                Solon Spartans         24.50      25.58   9 
 57 Bennett, D.J.                Clarion Goldfld        24.20      25.61  10 
 58 Chalik, Peter                W DM Valley            24.79      25.61   7 
 59 Smith, Jude                  Dub Wahlert            25.43      25.62   5 
 60 Kass, Brian                  W Dub Epworth          24.10      25.63  10 
 61 Repp, Marshall               Perry                  26.00      25.64   2 
 62 Beames, DJ                   Mt. Pleasant           25.86      25.65   3 
 63 Negrete, Casey               Washington Dmns        23.98      25.66  12 
 64 Rose, Eric                   Mt. Pleasant           25.31      25.67   5 
 65 Voellinger, Adrien           Dub Wahlert            25.65      25.76   4 
 66 Ogden, Scott                 Southeast Polk         23.80      25.83  12 
 67 Person, Grant                Algona High            23.40      25.87  15 
 68 Follmann, Andrew             Jewell S Hamiltn       25.25      25.89   5 
 69 White, Feliciano             Des Moines N           23.56      25.91  13 
 70 Strusz, Logan                Lake Mills             25.05      25.93   6 
 71 Gibson, Mitch                Roland-Story           24.50      26.02   9 
 72 Robertson, Cody              Vinton-Shellsbrg       24.66      26.03   8 
 73 Arends, Kohle                Dike-New Hartfd        25.25      26.09   5 
 74 Holloway, Brad               GMG                    24.50      26.16   8 
 75 Mattingly, Ryan              Janesville             25.84      26.25   3 
 76 Fjone, Matt                  Rockwell - Swldl       24.80      26.27   7 
 77 Osborn, Ben                  Tripoli                25.80      26.35   4 
 78 Mattson, Matt                Jesup                  23.31      26.41  15 
 79 Steiff, michael              Northwood-Kenset       26.70      26.55   2 
 80 Nolton, Jacob                Forest City            25.62      26.57   4 
 81 Berglund, Devan              Webster City           24.68      26.61   8 
 82 Lafferty, Brandon            CR Prairie             26.00      26.71   3 
 83 Hovenga, Josh                Janesville             27.17      26.75   1 
 84 Klaver, Kyle                 NE Hamilton            25.50      26.92   5 
 85 Anderson, Nathan             St. Edmond FD          25.50      26.98   5 
 86 Stocker, Matt                CR Prairie             27.70      27.05   1 
 87 Corley, Marcus               Northwood-Kenset       28.20      27.08   1 
 88 Loveless, Derrick            Solon Spartans         24.80      27.10   7 
 89 Casey, Lance                 Hudson                 25.80      27.17   4 
 90 Kerper, Craig                Beckman                25.58      27.20   4 
 91 Penning, Nick                South Hardin           27.00      27.27   2 
 92 Campbell, Ian                NU HIGH                26.00      27.30   3 
 93 Hainer, Cameron              Colfax-Mingo           26.75      27.44   2 
 94 Mattingly, Justin            Forest City            25.52      27.47   4 
 95 Larson, Tanner               Lake Mills             25.85      27.58   3 
 96 McCleary, Michael            Colfax-Mingo           26.99      27.59   2 
 97 Weiermann, Jeremy            South Tama Cty         24.50      27.61   8 
 98 Abernathy, K.J.              North Fayette          26.70      27.71   2 
 99 Ellis, Josh                  North Fayette          26.43      27.78   2 
100 O'Connor, Corey              Clarion Goldfld        25.10      28.01   6 
101 Nieman, Jordan               Jesup                  24.21      28.08  10 
102 Kramer, Adam                 Central Springs        24.80      28.13   7 
103 Even, John                   Wapsie                 26.00      28.21   3 
104 Menuey, Kurt                 Wapsie                 26.00      28.78   2 
105 Flaucher, Adam               Independence           29.00      28.86   1 
106 Kapple, Brant                Iowa Mennonite                    29.22   1 
107 Gingerich, Ethan             Iowa Mennonite                    29.77   1 
108 Derrig, Brandon              St. Edmond FD          25.00      30.74   6 
 
Boys 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Cornilsen, Jordan            Unattached             51.50      49.60  17 
  2 Velasquez, Jordan            Cedar Falls            50.00      51.40  17 
  3 Koehler, Mike                Washington Dmns        51.23      51.46  17 
  4 Albrecht, Corey              Cedar Falls            49.50      51.83  17 
  5 Dielschneider, Tanner        BCLUW                  51.90      52.67  16 
  6 Coy, Ben                     Jewell S Hamiltn       55.35      53.13   9 
  7 Anderson, Alex               Alburnett              53.00      53.15  14 
  8 Holler, John                 Waterloo West          53.35      53.30  13 
  9 Christensen, Brandon         W DM Valley            52.31      53.36  16 
 10 Lewis, Justyn                Des Moines East        51.80      53.42  16 
 11 Brautigam, Nick              Dub Wahlert            52.22      53.45  16 
 12 Keninger, Chris              AGWSR (ACKLE           50.50      53.47  17 
 13 Rickels, Keaton              Iowa Falls-Alden       52.47      53.52  15 
 14 Schmidt, Scott               Estherville            53.20      53.68  14 
 15 Dorpinghaus, Logan           Albia                  55.65      54.16   9 
 16 Humphries, Kimani            Davenport North        53.00      54.16  14 
 17 Gurjanov, Filip              Albia                  58.55      54.27   3 
 18 Rode, Devin                  Algona High            53.20      54.32  14 
 19 Host, Andrew                 Southeast Polk         52.00      54.40  16 
 20 Bruns, Jack                  Roland-Story           56.00      54.48   8 
 21 Thomas, Kaleb                DM Hoover              54.10      54.53  11 
 22 Stout, Isaiah                Burlington             52.00      54.68  16 
 23 Simmons, Josh                CR Washington          54.24      54.71  11 
 24 White, Tariq                 Des Moines N           53.00      55.02  14 
 25 Rich, Chris                  Vinton-Shellsbrg       53.25      55.15  13 
 26 Ossman, Anthony              Washington Dmns        54.00      55.24  12 
 27 Kemp, Kenny                  Waterloo West          53.50      55.47  13 
 28 Alexander, Willie            Urbandale              54.00      55.48  12 
 29 Walker, Jared                Mt. Pleasant           54.00      55.51  12 
 30 Dorsey, Lance                Hudson                 54.60      55.53  10 
 31 Novey, Brent                 Ames                   53.61      55.54  13 
 32 Ewing, Jesse                 Davenport West         55.90      55.56   8 
 33 Ratashak, Chad               Southeast Polk                    55.64  14 
 34 Drewis, Andrew               Tripoli                57.00      55.69   6 
 35 Else, Hunter                 South Tama Cty         53.50      55.70  13 
 36 Martinez, Tim                Pleasant Valley        53.00      55.73  14 
 37 Allgood, Kyle                Muscatine              54.50      55.75  11 
 38 Clark, Tyler                 Ames                   52.64      55.79  15 
 39 loots, baron                 Northeast HS           54.00      55.87  12 
 40 Raymond, Wade                GMG                    54.40      55.89  11 
 41 Stevens, Tyler               Burlington             54.00      55.92  12 
 42 Behr, Justin                 Rockwell - Swldl       54.80      56.02  10 
 43 Martinez, Gustavo            Marshalltown           55.00      56.03   9 
 44 Bohr, Adam                   Decorah                54.44      56.14  11 
 45 Bagley, Derek                AGWSR (ACKLE           53.00      56.19  14 
 46 Lueschen, Jackson            Roland-Story           56.00      56.24   7 
 47 Santoro, Emilio              Davenport North        55.00      56.34  10 
 48 Rausch, Adam                 W Dub Epworth          57.50      56.62   5 
 49 Etgeton, Alex                Sum-Fred               55.70      56.71   8 
 50 Mattson, Brady               Jesup                  54.21      56.83  11 
 51 Walker, Trevor               Vinton-Shellsbrg       53.25      56.89  13 
 52 Doster, Daniel               St. Edmond FD          54.55      56.94  11 
 53 Hurford, Derek               W DM Valley            52.45      56.94  16 
 54 Beserra, Rico                Davenport West         55.80      56.96   8 
 55 Christianson, Lars           Lake Mills             57.97      57.01   5 
 56 Coen, Jon                    Johnston               55.00      57.18  10 
 57 Wright, Tyler                Waterloo East          55.00      57.19  10 
 58 Bond, Justin                 Des Moines N           53.00      57.22  15 
 59 Rouse, Kyle                  CR Washington          55.92      57.23   8 
 60 Stradt, Dillon               Clarion Goldfld        56.02      57.25   7 
 61 Fink, Bob                    Belmond-Klemme         56.00      57.26   7 
 62 Terrell, Maurice             Pleasant Valley        54.47      57.42  11 
 63 McClean, Michael             Beckman                56.50      57.44   7 
 64 Hosch, Keaton                Independence           57.00      57.44   6 
 65 Bettcher, Travis             Dub Wahlert            55.30      57.55   9 
 66 Delafield, Dana              DM Hoover              54.70      57.56  10 
 67 Hayek, Micah                 South Tama Cty         56.50      57.70   7 
 68 Brady, Clayton               Albia                  59.78      57.75   2 
 69 Medina, Marco                Hudson                 58.35      57.81   4 
 70 Waddell, Kody                Tripoli                57.00      57.86   6 
 71 Thomas, Brett                Alburnett              55.00      57.91  10 
 72 Overlin, Matt                Colfax-Mingo           57.00      57.93   7 
 73 Weber, David                 Dike-New Hartfd        55.60      57.95   9 
 74 Foster, Palmer               Dav Assumption         57.65      58.20   5 
 75 Dolezal, Dylan               Solon Spartans         55.00      58.26   9 
 76 Tillman, Diemetrius          Waterloo East          56.90      58.33   7 
 77 Youngerman, Jordan           Dav Assumption         57.25      58.45   6 
 78 Woiwood, Ryan                NE Hamilton            58.00      58.51   5 
 79 Weber, Joe                   Dike-New Hartfd        55.80      58.53   8 
 80 Moen, Tanner                 Webster City           56.00      58.66   8 
 81 Weisert, Jake                Northwood-Kenset       58.50      58.69   3 
 82 Pratt, Drake                 Mt. Pleasant           58.00      58.70   5 
 83 DeHoff, Brian                W Dub Epworth          58.00      58.81   5 
 84 Parysz, Pat                  Solon Spartans         55.00      58.84  10 
 85 Rutledge, Chad               Algona High            52.92      58.85  15 
 86 Steck, Steven                St. Edmond FD          59.90      58.85   2 
 87 Hoffman, Grant               Marshalltown           58.00      58.89   4 
 88 Breitbach, Klayton           Don Bosco              57.60      58.91   5 
 89 Cox, Dave                    Johnston               54.00      58.92  13 
 90 eberhart, shaun              Northeast HS           55.50      58.98   9 
 91 Brehm, John                  Beckman                57.50      59.00   6 
 92 Nueman, Devin                Jewell S Hamiltn       59.00      59.03   3 
 93 Frush, Tyler                 Jesup                  51.23      59.05  17 
 94 Brand, Alex                  Clarion Goldfld      1:05.66      59.05   1 
 95 McLaughlin, Drew             Perry                  57.50      59.13   6 
 96 Granszow, Jeff               South Hardin           54.00      59.17  12 
 97 Siefken, Sam                 Rockwell - Swldl       56.70      59.50   7 
 98 Murphy, Evan                 Clarion Goldfld        58.30      59.53   4 
 99 Purdy, Zach                  Union                  58.50      59.54   3 
100 DeLawyer, Steven             Lake Mills             58.00      59.96   4 
101 Ramsey, Dylan                Center Point Urb       59.56    1:00.14   2 
102 Steele, Ben                  Montezuma              54.00    1:00.25  12 
103 Rindels, Seth                Janesville           1:04.37    1:00.33   1 
104 Bishop, Kyle                 North Fayette          58.21    1:00.44   4 
105 Mosbach, Tyler               Webster City           57.50    1:00.48   6 
106 Capitani, Spencer            Northwood-Kenset       59.00    1:00.62   3 
107 Hildebrand, Josh             Belmond-Klemme         58.00    1:00.84   4 
108 Rapp, Caleb                  NE Hamilton            58.00    1:00.88   4 
109 Close, Ben                   Wapsie                 59.00    1:01.05   3 
110 Judge, Aaron                 GMG                    59.40    1:01.27   2 
111 Bolt, Evan                   Janesville           1:00.57    1:01.35   2 
112 Christians, Dan              Iowa Falls-Alden       58.60    1:01.82   3 
113 Woods, Conner                Wapsie                 59.00    1:02.07   3 
114 Probasco, Adam               BCLUW                  57.75    1:02.34   5 
115 Pink, Austin                 Independence         1:00.00    1:02.47   2 
116 Nelson, Kaleb                Central Springs        59.58    1:02.62   2 
117 Kozak, Alex                  East Marshall        1:03.00    1:02.65   1 
118 Byro, Andrew                 Forest City          1:01.00    1:03.09   1 
119 Kunch, Levi                  Perry                1:01.00    1:03.80   1 
120 Wilharm, Solomon             CR Prairie           1:05.55    1:03.99   1 
121 Jensen, Travis               Colfax-Mingo           58.00    1:07.39   4 
122 Dyson, Tyler                 CR Prairie           1:10.00    1:10.69   1 
123 Biver, Chris                 North Fayette        1:04.87    1:19.80   1 
 -- Hall, D'Eangelo              Des Moines East        51.50         FS  17 
 
Boys 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Poland, Drew                 Cedar Falls          2:01.00    1:59.63  
  2 krogmann, ryan               Northeast HS         2:02.00    2:00.80  
  3 Allbaugh, Devin              Pleasant Valley                 2:01.03  
  4 Inks, Sean                   NE Hamilton          2:00.80    2:01.78  
  5 Rickels, Keaton              Iowa Falls-Alden     2:02.00    2:03.39  
  6 Sperfslage, Scot             W Dub Epworth        2:04.10    2:03.72  
  7 Madsen, Josh                 St. Edmond FD        2:02.80    2:04.77  
  8 Woelfel, Blake               Ames                 1:59.28    2:05.40  
  9 Macmillan, Ian               Marshalltown         2:03.00    2:05.62  
 10 Brown, Daniel                Ames                 2:02.15    2:07.09  
 11 Wright, Jake                 Jesup                1:57.34    2:07.17  
 12 Manirumva, Lewi              CR Washington        2:07.00    2:08.03  
 13 Fetterer, Alec               Davenport North      2:05.00    2:08.15  
 14 Timm, Dirk                   NE Hamilton          2:02.00    2:08.33  
 15 McNamara, Mike               Marshalltown         2:15.00    2:08.35  
 16 Knickerbocker, Lee           Jewell S Hamiltn     2:15.00    2:08.49  
 17 Hobelheinrich, Matt          Newton               2:01.00    2:08.60  
 18 Hoff, Ben                    Waterloo West        2:04.00    2:09.42  
 19 Luth, Stephen                Muscatine            2:06.00    2:09.54  
 20 eberhart, shaun              Northeast HS         2:08.00    2:09.94  
 21 Grant, DJ                    Waterloo West        2:07.00    2:10.02  
 22 Sorge, Andrew                W DM Valley          2:07.80    2:10.24  
 23 Darling, Brian               South Tama Cty       2:07.80    2:10.45  
 24 Kadolph, Jarrod              South Hardin         2:12.00    2:10.49  
 25 McCarthy, J.T.               Burlington           2:07.00    2:11.18  
 26 Harris, R. J.                Des Moines East      2:04.00    2:11.50  
 27 Burds, Justin                W Dub Epworth        2:11.00    2:11.76  
 28 Lambert, Ben                 Webster City         2:04.00    2:11.87  
 29 Mockler, Michael             Dub Wahlert          2:12.20    2:12.00  
 30 Benninsdorf, Shawn           Southeast Polk       2:02.50    2:12.05  
 31 Schmitt, Ethan               Washington Dmns      2:05.00    2:12.13  
 32 Miller, Chris                Des Moines East      2:02.90    2:12.40  
 33 Wedmore, Jesse               South Tama Cty       2:08.00    2:12.45  
