BASKETBALL

CROSS COUNTRY

GOLF

SOCCER

SOFTBALL

SWIMMING & DIVING

TENNIS

TRACK & FIELD

VOLLEYBALL



ACADEMICS

ALL-ACCESS

ATHLETIC DEPT INFO

ATHLETIC TRAINING

AUCTIONS

DEPARTMENT   DIRECTORY

FACILITIES

GAME DAY EXPERIENCE

GENERAL NEWS

KIDS CLUB

MEDIA CENTER

NCAA FACULTY REP

PANTHER PROMOTIONS

SCOREBOARD

SITE MAP

SPIRIT SQUADS

SPORTS MARKETING

SPORTS CAMPS

TRADEMARK LICENSING

TRADITIONS

UNI GOLF TOUR

VISIT CEDAR FALLS
AND WATERLOO


WIRELESS



  UNIPanthers.com
  WEB
  
  

University of Northern Iowa 
University of Northern Iowa
 
The Valley
 
Gateway Football Conference
 
 

WrestlingWrestling
· Roster    · Schedules/Results    · News    · Archives
 


	NCAA Division I	1:06 PM
	NWCA - Cliff Keen National Duals 2007
	1/13/2007
	Preliminary Championship

	1

	University of Missouri (MO)  27 vs. Penn (Penn)  15

	125	Matt Eveleth (Penn) WBF John Olinowski (MO) F 5:44
	133	Matt Valenti (Penn) WBD Tyler McCormick (MO) D 3-2

	141	Ashtin Primus (MO) WBD Rick Rappo (Penn) D 6-4
	149	Josh Wagner (MO) WBD Rob Hitschler (Penn) M 10-0
	157	Matt Dragon (Penn) WBD Nick Marable (MO) D 8-6
	165	Matt Pell (MO) WBF Zack Shanamn (Penn) F 2:05
	174	Ben Askren (MO) WBF Jeff Zannetti (Penn) F 0:39
	184	Raymond Jordan (MO) WBD Lior Zamir (Penn) D 12-6
	197	Max Askren (MO) WBD Jack Sullivan (Penn) TF-5 15-0; 
	285	Ben Reiter (Penn) WBD Tyler Perry (MO) D 2-0

	West Virginia University (WV)  14 vs. Northwestern University (NWU)  28

	125	Brandon Precin (NWU) WBD Scott Stuart (WV) D 4-0
	133	Eric Metzler (NWU) WBF Mark Anderson (WV) F 2:03
	141	Brandon Rader (WV) WBD James Kohlberg (NWU) M 20-6
	149	David Jauregui (WV) WBD Marty Gould (NWU) M 9-1
	157	Zac Fryling (WV) WBF Dominic Marella (NWU) F 3:32
	165	Greg Hagel (NWU) WBD Eric Connolly (WV) D 2-0
	174	Nick Hayes (NWU) WBF FORFEIT  F FOR
	184	Jake Herbert (NWU) WBD Chance Litton (WV) M 12-0
	197	Dustin Fox (NWU) WBD Duston Rogers (WV) D 2-1
	197	Mike Tamillow (NWU) WBD Jared Villers (WV) D 4-3

	University of Iowa (IA)  41 vs. UC - Davis (Davis)  4

	125	Charlie Falck (IA) WBF Marcos Orozco (Davis) F 3:43
	133	Mario Galanakis (IA) WBD Kyle Bank (Davis) M 13-2
	141	Alex Tsirtsis (IA) WBD Nexi Delgado (Davis) D 6-3
	149	Alex Grunder (IA) WBD Shawn Haratani (Davis) M 12-3
	157	Ryan Morningstar (IA) WBD Jon Clark (Davis) D 5-3
	165	Mark Perry (IA) WBF Dustin Noack (Davis) F 0:38
	174	Eric Luedke (IA) WBF Kyle Dubs (Davis) F 2:16
	184	Phillip Keddy (IA) WBF FORFEIT  F FOR
	197	Elliot Kelly (Davis) WBD Rick Loera (IA) M 12-4
	285	Matt Fields (IA) WBD Broc Mafia (Davis) D 9-4

	University of Northern Iowa (UNI)  5 vs. Oklahoma State University (Ok St)  29

	125	Tyler Shinn (Ok St) WBD Grant Ruge (UNI) M 10-2
	133	Coleman Scott (Ok St) WBF Kyle Anson (UNI) F 1:43
	141	Nathan Morgan (Ok St) WBD CJ Ettelson (UNI) M 12-3
	149	Ryan Osgood (UNI) WBD BJ Jackson (Ok St) D 2-1
	157	Moza Fay (UNI) WBD Newly McSpadden (Ok St) D 3-0
	165	Johny Hendricks (Ok St) WBD Nick Baima (UNI) D 7-5
	174	Brandon Mason (Ok St) WBD Alex Dolly (UNI) D 5-0
	184	Jack Jensen (Ok St) WBD Dallas Mithcell (UNI) D 6-4
	197	Jared Shelton (Ok St) WBD Andrew Anderson (UNI) D 9-3
	285	Jared Rosholt (Ok St) WBD Tyler Rhodes (UNI) D 3-1

	Hofstra University (Hofstra)  32 vs. University of Nebraska (NE)  6

	125	Paul Donahoe (NE) WBD Dave Tomasette (Hofstra) D 13-8
	133	Lou Ruggirello (Hofstra) WBF Mike Rowe (NE) F 1:40
	141	Charles Griffin (Hofstra) WBD Dominic Moyer (NE) M 12-2
	149	Mike Parziale (Hofstra) WBD Jordan Burroughs (NE) D 10-6
	157	James Strouse (Hofstra) WBD Chris Oliver (NE) M 11-0
	165	Mike Patrovich (Hofstra) WBD Stephen Dwyer (NE) M 16-5
	174	Alton Lucas (Hofstra) WBD Marc Harwood (NE) D 3-1
	184	Joe Ravelli (Hofstra) WBD Levi Wofford (NE) D 11-6
	197	Craig Brester (NE) WBD Chris Weidman (Hofstra) D 7-2
	285	Matt Pollock (Hofstra) WBD Tom Rice (NE) TF-5 17-0; 7;00

	University of Michigan (MI)  15 vs. Iowa State University (IA St)  25

	125	Nick Fanthorpe (IA St) WBD Michael Watts (MI) M 16-5
	133	Nick Gallick (IA St) WBF Chris Diehl (MI) F 4:23
	141	Mitch Mueller (IA St) WBD Justin Chrzanowski (MI) M 11-3
	149	Josh Churella (MI) WBF Cyler Sanderson (IA St) F 5:48
	157	Trent Paulson (IA St) WBD Jeff Marsh (MI) D 9-2
	165	Eric Tannenbaum (MI) WBD Travis Paulson (IA St) D 3-2
	174	Steve Luke (MI) WBD Grant Turner (IA St) D 11-9
	184	Tyrel Todd (MI) WBD Jake Varner (IA St) D 3-2
	197	Kurt Backes (IA St) WBD Casey White (MI) TF-5 18-2; 5;32
	285	David Zabriskie (IA St) WBD Omar Maktabi (MI) D 6-1

	Oklahoma University (OK)  15 vs. Central Michigan University (C MI)  21

	125	Sam Hazewinkel (OK) WBD Luke Smith (C MI) D 10-4
	133	Brian Shelton (OK) WBD Conor Beebe (C MI) D 4-0
	141	Eric Kruger (C MI) WBD Kyle Terry (OK) D 5-3
	149	Brandon Carter (C MI) WBF Nolan Spring (OK) F 2:37
	157	Andy Keller (C MI) WBD Chris DiVilbiss (OK) D 5-1
	165	Shane Seibert (OK) WBF Trevor Stewart (C MI) F 3:55
	174	Brandon Sinnott (C MI) WBD Josh Weitzel (OK) D 2-1
	184	Christian Sinnott (C MI) WBD Josh Hinton (OK) D 6-5
	197	Joel Flaggert (OK) WBD Wynn Michalak (C MI) D 6-5
	285	Bubba Gritter (C MI) WBD Brad Farmer (OK) D 8-6

	Cornell University (Corn)  11 vs. University of Minnesota (MN)  32

	125	Jayson Ness (MN) WBF Luis Salina (Corn) F 1:24
	133	Adam Frey (Corn) WBD Mike Thorn (MN) M 16-2
	141	Manuel Rivera (MN) WBF Keith Dickey (Corn) F 3:48
	149	Dustin Schlatter (MN) WBD Jordan Leen (Corn) D 3-0
	157	CP Schlatter (MN) WBD Drake Hovis (Corn) D 5-2
	165	Steve Anceravage (Corn) WBD Jeremy Larson (MN) D 8-3
	174	Joey Hooker (Corn) WBD Nate Matousek (MN) M 13-3
	184	Roger Kish (MN) WBD Nate Holley (Corn) TF-5 17-2; 4;55
	197	Brent Eidebschink (MN) WBD Carl Landers (Corn) D 4-3
	285	Cole Konrad (MN) WBF FORFEIT  F FOR
	
	-----------------------------------------------------------------------------	

	Preliminary Consolation

	40

	Penn (Penn)  25 vs. West Virginia University (WV)  18

	125	Matt Eveleth (Penn) WBF Scott Stuart (WV) F 2:04
	133	Matt Valenti (Penn) WBD Mark Anderson (WV) D 6-2

	141	Brandon Rader (WV) WBD Rick Rappo (Penn) D 11-4
	149	David Jauregui (WV) WBD Rob Hitschler (Penn) D 14-9
	157	Matt Dragon (Penn) WBD Zac Fryling (WV) D 6-3
	165	Zack Shanamn (Penn) WBD Eric Connolly (WV) M 16-4
	174	Matt Herrington (Penn) WBF FORFEIT  F FOR
	184	Lior Zamir (Penn) WBD Chance Litton (WV) D 5-2
	197	Jared Villers (WV) WBF Jack Sullivan (Penn) F 1:06
	285	Duston Rogers (WV) WBF FORFEIT  F FOR

	UC - Davis (Davis)  10 vs. University of Northern Iowa (UNI)  30

	125	Marcos Orozco (Davis) WBD Grant Ruge (UNI) M 8-0
	133	Kyle Anson (UNI) WBD Kyle Bank (Davis) M 15-7
	141	CJ Ettelson (UNI) WBD Nexi Delgado (Davis) M 13-1
	149	Charlie Ettelson (UNI) WBD Shawn Haratani (Davis) D 11-6
	157	Moza Fay (UNI) WBD Jon Clark (Davis) M 9-0
	165	Nick Baima (UNI) WBD Dustin Noack (Davis) D 4-1
	174	Curt Zinnel (UNI) WBD Kyle Dubs (Davis) D 16-9
	184	Dan Dunning (UNI) WBF FORFEIT  F FOR
	197	Elliot Kelly (Davis) WBF Andrew Anderson (UNI) F 6:58
	285	Tyler Rhodes (UNI) WBD Broc Mafia (Davis) D 6-3

	University of Nebraska (NE)  23 vs. University of Michigan (MI)  13

	125	Paul Donahoe (NE) WBD Michael Watts (MI) M 20-7
	133	Patrick Aleksanyan (NE) WBD Chris Diehl (MI) D 8-5
	141	Dominic Moyer (NE) WBD Justin Chrzanowski (MI) M 14-5
	149	Josh Churella (MI) WBD Robert Sanders (NE) D 8-6
	157	Chris Oliver (NE) WBF Jeff Marsh (MI) F 2:44
	165	Eric Tannenbaum (MI) WBD Stephen Dwyer (NE) M 11-3
	174	Marc Harwood (NE) WBD Jordan Sherrod (MI) D 4-1
	184	Tyrel Todd (MI) WBD Levi Wofford (NE) D 8-4
	197	Craig Brester (NE) WBD Nick Ray (MI) D 5-2
	285	Omar Maktabi (MI) WBD Cameron Browne (NE) D 2-1

	Oklahoma University (OK)  15 vs. Cornell University (Corn)  23

	125	Sam Hazewinkel (OK) WBD Luis Salina (Corn) TF-5 17-2; 7;00
	133	Adam Frey (Corn) WBD Brian Shelton (OK) TF-5 21-6; 7;00
	141	Corey Manson (Corn) WBD Nolan Spring (OK) D 8-6
	149	Jordan Leen (Corn) WBF FORFEIT  F FOR
	157	Drake Hovis (Corn) WBD Chris DiVilbiss (OK) D 14-9
	165	Shane Seibert (OK) WBD John Teshy-Basting (Corn) M 13-0
	174	Josh Weitzel (OK) WBD Joey Hooker (Corn) D 2-0
	184	Luke Hogle (Corn) WBD Josh Hinton (OK) D 10-5
	197	Joel Flaggert (OK) WBD Carl Landers (Corn) D 6-2
	285	Zach Hammond (Corn) WBD Brad Farmer (OK) D 6-5

	-----------------------------------------------------------------------------
	
	Championship Quaterfinals

	50

	University of Missouri (MO)  33 vs. Northwestern University (NWU)  8

	125	John Olinowski (MO) WBD Brandon Precin (NWU) D 8-7
	133	Tyler McCormick (MO) WBD Eric Metzler (NWU) D 8-3
	141	Ashtin Primus (MO) WBD James Kohlberg (NWU) M 13-2
	149	Josh Wagner (MO) WBD Vince Colletti (NWU) M 13-5
	157	Mike Chandler (MO) WBF Dominic Marella (NWU) F 3:33
	165	Matt Pell (MO) WBF Greg Hagel (NWU) F 4:33
	174	Ben Askren (MO) WBD Nick Hayes (NWU) M 14-6
	184	Jake Herbert (NWU) WBD Joey Garrity (MO) TF-5 21-5; 4:09
	197	Max Askren (MO) WBD Mike Tamillow (NWU) D 9-4
	285	Dustin Fox (NWU) WBD Tyler Perry (MO) D 5-0

	University of Iowa (IA)  13 vs. Oklahoma State University (Ok St)  22

	125	Tyler Shinn (Ok St) WBD Charlie Falck (IA) D 5-4
	133	Coleman Scott (Ok St) WBD Mario Galanakis (IA) D 8-2
	141	Nathan Morgan (Ok St) WBD Alex Tsirtsis (IA) D 4-2
	149	Dakotah Simpson (Ok St) WBF Alex Grunder (IA) F 1:17
	157	Ryan Morningstar (IA) WBD Newly McSpadden (Ok St) D 2-1
	165	Johny Hendricks (Ok St) WBD Mark Perry (IA) M 9-1
	174	Eric Luedke (IA) WBD Brandon Mason (Ok St) D 3-2
	184	Phillip Keddy (IA) WBD Jack Jensen (Ok St) D 7-3
	197	Dan Erekson (IA) WBD Jared Shelton (Ok St) M 11-1
	285	Jared Rosholt (Ok St) WBD Matt Fields (IA) D 2-1

	Hofstra University (Hofstra)  9 vs. Iowa State University (IA St)  24

	125	Nick Fanthorpe (IA St) WBD Dave Tomasette (Hofstra) D 13-9
	133	Lou Ruggirello (Hofstra) WBD Nick Gallick (IA St) D 2-1
	141	Charles Griffin (Hofstra) WBD Mitch Mueller (IA St) D 17-11
	149	Cyler Sanderson (IA St) WBD Mike Parziale (Hofstra) D 8-2
	157	James Strouse (Hofstra) WBD Trent Paulson (IA St) D 3-1
	165	Travis Paulson (IA St) WBD Mike Patrovich (Hofstra) D 6-4
	174	Grant Turner (IA St) WBD Alton Lucas (Hofstra) D 6-4
	184	Jake Varner (IA St) WBD Joe Ravelli (Hofstra) D 7-1
	197	Kurt Backes (IA St) WBF Chris Weidman (Hofstra) F 0:36
	285	David Zabriskie (IA St) WBD Matt Pollock (Hofstra) D 5-1

	Central Michigan University (C MI)  7 vs. University of Minnesota (MN)  30

	125	Jayson Ness (MN) WBD Luke Smith (C MI) D 9-2
	133	Mike Thorn (MN) WBF Conor Beebe (C MI) F 3:46
	141	Manuel Rivera (MN) WBD Eric Kruger (C MI) D 9-3
	149	Dustin Schlatter (MN) WBD Brandon Carter (C MI) D 6-2
	157	CP Schlatter (MN) WBD Steve Brown (C MI) D 7-3
	165	Jeremy Larson (MN) WBD Mike Miller (C MI) D 3-2
	174	Brandon Sinnott (C MI) WBD Gabe Dretsch (MN) D 5-3
	184	Roger Kish (MN) WBD Ben Kelto (C MI) M 16-7
	197	Wynn Michalak (C MI) WBD Yura Malamura (MN) M 11-2
	285	Cole Konrad (MN) WBD Bubba Gritter (C MI) TF-5 18-3; 4;25
	
	-----------------------------------------------------------------------------

	Second Round Consolation

	84

	Central Michigan University (C MI)  27 vs. Penn (Penn)  13

	125	Matt Eveleth (Penn) WBD Matt Steintrager (C MI) D 8-4
	133	Rollie Peterkin (Penn) WBD Conor Beebe (C MI) M 9-0
	141	Rick Rappo (Penn) WBD Eric Kruger (C MI) D 8-7
	149	Brandon Carter (C MI) WBF Rob Hitschler (Penn) F 1:46
	157	Matt Dragon (Penn) WBD Andy Keller (C MI) D 3-0
	165	Trevor Stewart (C MI) WBD Brock Wittmeyer (Penn) M 12-2
	174	Brandon Sinnott (C MI) WBD Jeff Zannetti (Penn) M 11-1
	184	Christian Sinnott (C MI) WBD Lior Zamir (Penn) D 4-1
	197	Wynn Michalak (C MI) WBF Neil Cisper (Penn) F 6:37
	285	Bubba Gritter (C MI) WBD Ben Reiter (Penn) M 13-2

	University of Northern Iowa (UNI)  9 vs. Hofstra University (Hofstra)  25

	125	Dave Tomasette (Hofstra) WBD Grant Ruge (UNI) D 9-3
	133	Lou Ruggirello (Hofstra) WBD Kyle Anson (UNI) D 9-6
	141	Charles Griffin (Hofstra) WBD CJ Ettelson (UNI) D 4-2
	149	Ryan Osgood (UNI) WBD Mike Parziale (Hofstra) D 7-5
	157	James Strouse (Hofstra) WBD Moza Fay (UNI) D 9-5
	165	Nick Baima (UNI) WBD Mike Patrovich (Hofstra) D 6-4
	174	Alton Lucas (Hofstra) WBD Curt Zinnel (UNI) D 11-4
	184	Joe Ravelli (Hofstra) WBD Dan Dunning (UNI) M 8-0
	197	Chris Weidman (Hofstra) WBF FORFEIT  F FOR
	285	Tyler Rhodes (UNI) WBD Matt Pollock (Hofstra) D 5-0

	University of Iowa (IA)  30 vs. University of Nebraska (NE)  5

	125	Charlie Falck (IA) WBD Paul Donahoe (NE) D 9-7
	133	Mario Galanakis (IA) WBF Mike Rowe (NE) F 6:52
	141	Alex Tsirtsis (IA) WBD Dominic Moyer (NE) D 4-3
	149	Robert Sanders (NE) WBD Alex Grunder (IA) D 7-2
	157	Ryan Morningstar (IA) WBD Chris Oliver (NE) D 4-0
	165	Mark Perry (IA) WBD Stephen Dwyer (NE) D 9-6
	174	Eric Luedke (IA) WBD Marc Harwood (NE) D 4-3
	184	Phillip Keddy (IA) WBD Levi Wofford (NE) D 7-1
	197	Craig Brester (NE) WBD Dan Erekson (IA) D 10-5
	285	Matt Fields (IA) WBF FORFEIT  F FOR

	Cornell University (Corn)  15 vs. Northwestern University (NWU)  24

	125	Brandon Precin (NWU) WBD Luis Salina (Corn) M 16-4
	133	Eric Metzler (NWU) WBF FORFEIT  F FOR
	141	Corey Manson (Corn) WBD James Kohlberg (NWU) D 12-6
	149	Jordan Leen (Corn) WBD Marty Gould (NWU) D 6-1
	157	Drake Hovis (Corn) WBD Dominic Marella (NWU) D 11-4
	165	Greg Hagel (NWU) WBD John Teshy-Basting (Corn) D 7-0
	174	Nick Hayes (NWU) WBD Joey Hooker (Corn) D 7-5
	184	Jake Herbert (NWU) WBD Luke Hogle (Corn) M 17-5
	197	Mike Tamillow (NWU) WBD Carl Landers (Corn) M 14-1
	285	Zach Hammond (Corn) WBF FORFEIT  F FOR
	
	-----------------------------------------------------------------------------
	
	Third Round Consolation

	122

	Central Michigan University (C MI)  16 vs. Hofstra University (Hofstra)  17 (criteria G)

	125	Dave Tomasette (Hofstra) WBD Matt Steintrager (C MI) D 12-5
	133	Lou Ruggirello (Hofstra) WBD Luke Smith (C MI) D 7-2
	141	Charles Griffin (Hofstra) WBD Eric Kruger (C MI) M 10-2
	149	Tyler Grayson (C MI) WBD Mike Parziale (Hofstra) D 8-3
	157	James Strouse (Hofstra) WBD Andy Keller (C MI) D 10-5
	165	Trevor Stewart (C MI) WBD Mike Patrovich (Hofstra) D 6-3
	174	Brandon Sinnott (C MI) WBD Alton Lucas (Hofstra) D 6-3
	184	Joe Ravelli (Hofstra) WBD Christian Sinnott (C MI) D 9-6
	197	Wynn Michalak (C MI) WBD Chris Weidman (Hofstra) D 4-3
	285	Bubba Gritter (C MI) WBD Matt Pollock (Hofstra) M 10-1

	University of Iowa (IA)  22 vs. Northwestern University (NWU)  18

	125	Brandon Precin (NWU) WBF Charlie Falck (IA) F 3:20
	133	Mario Galanakis (IA) WBD Eric Metzler (NWU) D 3-2
	141	Alex Tsirtsis (IA) WBF James Kohlberg (NWU) F 0:47
	149	Alex Grunder (IA) WBD Marty Gould (NWU) D 10-6
	157	Ryan Morningstar (IA) WBD Dominic Marella (NWU) M 18-5
	165	Mark Perry (IA) WBD Greg Hagel (NWU) D 6-4
	174	Eric Luedke (IA) WBD Nick Hayes (NWU) D 5-2
	184	Jake Herbert (NWU) WBF Phillip Keddy (IA) F 3:44
	197	Mike Tamillow (NWU) WBD Dan Erekson (IA) D 8-2
	285	Dustin Fox (NWU) WBD Matt Fields (IA) D 3-2 TB1

	-----------------------------------------------------------------------------
	
	NCAA Division II	1:07 PM
	NWCA - Cliff Keen National Duals 2007
	1/13/2007
	
	Championship Preliminary

	10

	University of Central Oklahoma (Cent OK)  21 vs. Augustana College (SD) (Aug)  13

	125	Chris Trampe (Aug) WBD Tyler Zukerman (Cent OK) D 7-3
	133	Jared Henning (Cent OK) WBD Adam Schlee (Aug) D 9-2

	141	Kyle Evans (Cent OK) WBD Mike Long (Aug) M 12-0
	149	Jared McCarthy (Aug) WBD Colby Robinson (Cent OK) D 11-6
	157	Jason Leavitt (Cent OK) WBD Austin Scarset (Aug) D 5-2
	165	Justin Wood (Cent OK) WBD Aaron Haddorff (Aug) M 13-2
	174	Cody Henriksen (Aug) WBD Daniel Morrison (Cent OK) M 10-2
	184	Jared Hess (Cent OK) WBD Tom Nesseth (Aug) M 12-0
	197	Nate Buys (Aug) WBD Heath Jolley (Cent OK) D 10-4
	285	Dustin Finn (Cent OK) WBD Ray O'Connor (Aug) D 2-1

	West Liberty State University (W Lib)  21 vs. Ashland University (Ash)  17

	125	Lucas Huffman (W Lib) WBD Ryan Belcher (Ash) D 6-3
	133	Matt Mossor (W Lib) WBD Kyle Kanaga (Ash) D 6-0
	141	Doug Surra (W Lib) WBD Tony Iovine (Ash) D 8-5
	149	Marcus Gordon (Ash) WBD Joey Hagedorn (W Lib) D 7-4
	157	Tony Bradberry (Ash) WBD Brian Leggett (W Lib) M 18-4
	165	David Bowman (Ash) WBD Jamie Bolen (W Lib) M 10-1
	174	Tommy Clark (W Lib) WBD Jordan Job (Ash) D 12-5
	184	Chris Gibbs (W Lib) WBD Matt Allen (Ash) D 5-3
	197	Chris Taylor (W Lib) WBF David Crowley (Ash) F 6:37
	285	Josh Ohl (Ash) WBF Joey McGee (W Lib) F 0:30

	University of Pittsburgh - Johnstown (Pitt-John)  34 vs. University of Wisconsin - Parkside (Park)  9

	125	Derrick Bosso (Pitt-John) WBD Brandon Kircher (Park) D 8-3
	133	Brandon Reasy (Pitt-John) WBF Craig DeGreef (Park) F 1:03
	141	Shane Valko (Pitt-John) WBF Craig Becker (Park) F 1:35
	149	Mazen Kholi (Pitt-John) WBF FORFEIT  F FOR
	157	Brad Becker (Park) WBD Joe Strittmatter (Pitt-John) D 13-7
	165	Kyle Becker (Park) WBD Albert Miles (Pitt-John) D 11-7
	174	Eli Garshnick (Pitt-John) WBD Albert Morgan (Park) D 3-2
	184	Mike Corcetti (Pitt-John) WBD Luke Haag (Park) M 20-6
	197	Jon Treml (Park) WBD Mike Fowler (Pitt-John) D 9-7
	285	Chris Dempsey (Pitt-John) WBF Joe Dhein (Park) F 3:20

	University of Findlay (Find)  7 vs. University Nebraska Omaha (Neb-Om)  33

	125	Jimmy Ball (Neb-Om) WBD Alex Schumaker (Find) D 6-1
	133	Andy Uhl (Find) WBD Jeff Rau (Neb-Om) M 11-3
	141	Yasiim Bribieseca (Neb-Om) WBD Matt Holland (Find) D 9-5
	149	Todd Meneely (Neb-Om) WBF Ali Nour (Find) F 0:21
	157	Antonio Guerra (Find) WBD Derek Keasling (Neb-Om) D 13-6
	165	Ross Taplin (Neb-Om) WBF Justin Shannon (Find) F 3:47
	174	JD Naig (Neb-Om) WBF Richard Goss (Find) F 1:43
	184	Nate Oviatt (Neb-Om) WBD Cody Reitmeier (Find) D 8-2
	197	Jacob Marrs (Neb-Om) WBD Andy Zalaiskains (Find) D 11-5
	285	Tony Lewis (Neb-Om) WBD Travis Clark (Find) D 5-2
	
	-----------------------------------------------------------------------------

	Championship Preliminary

	14

	Minnesota State University - Mankato (MN-Man)  29 vs. Chadron State College (Chad)  12

	125	Devlon Webb (Chad) WBF FORFEIT  F FOR
	133	Jeff Pfaffinger (MN-Man) WBD Sergio Palomo (Chad) TF-5 21-6; 
	141	Travis Elg (MN-Man) WBF Skylair Lappe (Chad) F 5:17
	149	Jason Rhoten (MN-Man) WBD Mark Pfeifer (Chad) D 2-1
	157	Brandon Girtz (MN-Man) WBD Jared Webster (Chad) D 12-5
	165	Andy Pickar (MN-Man) WBD Brett Hunter (Chad) D 4-0
	174	Matt Weingart (Chad) WBD Tim Matheson (MN-Man) D 7-4
	184	Travis Krinkie (MN-Man) WBD Willy Jones (Chad) D 13-6
	197	Joe Majerus (Chad) WBD Ben Janike (MN-Man) D 5-4
	285	Brady Wilson (MN-Man) WBF Shane Odell (Chad) F 1:33

	Shippensburg University (Ship)  12 vs. Fort Hayes State University (Ft Hays)  27

	125	Kory Lira (Ft Hays) WBF FORFEIT  F FOR
	133	James Annon (Ft Hays) WBD Darren Murray (Ship) M 11-2
	141	Steve Fittery (Ship) WBF Josh Pfannenstiel (Ft Hays) F 4:02
	149	Mikel Delk (Ft Hays) WBD Dan Nauman (Ship) M 12-3
	157	Danny Grater (Ft Hays) WBD Jake Wilson (Ship) D 7-2
	165	Derek Deutsch (Ship) WBD Phil Hart (Ft Hays) D 7-3
	174	Blake Malloy (Ft Hays) WBD Rick Mascino (Ship) M 16-4
	184	Mark Murphy (Ship) WBD Mike Howell (Ft Hays) D 3-1
	197	Tyler Gonzales (Ft Hays) WBD Pete Grodziak (Ship) D 4-2
	285	Andrew Ubben (Ft Hays) WBD Jason Groller (Ship) D 6-1

	Western State College (Western)  20 vs. Mercyhurst College (Mercy)  19

	125	Eddie Lopez (Western) WBF Payne Lint (Mercy) F 4:53
	133	Marques Bravo (Western) WBD Braxdon Scaletta (Mercy) D 3-1
	141	JJ Zanetta (Mercy) WBD Chris Freije (Western) D 4-3
	149	Don Cummings (Mercy) WBD Camille DuPont (Western) D 5-4
	157	Andy Lamancusa (Mercy) WBD Neil Samples (Western) D 3-1
	165	Zach Lee (Western) WBD Hudson Harrison (Mercy) D 6-5
	174	Zack Schafer (Mercy) WBD Larry Wilbanks (Western) M 13-2
	184	Charlie Pipher (Western) WBD Trevor Gallo (Mercy) M 11-1
	197	Cody Mumma (Western) WBD Bill Schindel (Mercy) M 10-0
	285	Kenny Bluska (Mercy) WBF FORFEIT  F FOR

	Minnesota State University - Moorehead (MN-Moor)  0 vs. University of Nebraska - Kearney (Neb-Kear)  44

	125	Trevor Charbonneau (Neb-Kear) WBD Casey Dschaak (MN-Moor) D 4-1
	133	Brett Allgood (Neb-Kear) WBD Troy McFarland (MN-Moor) TF-5 21-5; 4:06
	141	Jeff Rutledge (Neb-Kear) WBD Kelly Janke (MN-Moor) D 7-2
	149	Matt TRUE (Neb-Kear) WBD Brandon Kok (MN-Moor) M 17-6
	157	Joe Ellenberger (Neb-Kear) WBF Kyle Dukowitz (MN-Moor) F 4:07
	165	Keenan McCurdy (Neb-Kear) WBD Dustin Nagel (MN-Moor) TF-5 17-0; 3:52
	174	Dan Hospodka (Neb-Kear) WBD Skip Toops (MN-Moor) D 4-1
	184	Matt Farrell (Neb-Kear) WBD Matt Nelson (MN-Moor) TF-5 16-0; 3:00
	197	Kelsey Empting (Neb-Kear) WBD Quenton Utley (MN-Moor) M 12-2
	285	Tervel Dlagnev (Neb-Kear) WBF Joe Facchinni (MN-Moor) F 3:46

	-----------------------------------------------------------------------------

	Consolation Preliminary

	42

	Augustana College (SD) (Aug)  15 vs. Ashland University (Ash)  22
	
	125	Chris Trampe (Aug) WBD Ryan Belcher (Ash) D 8-1
	133	Kyle Kanaga (Ash) WBD Adam Schlee (Aug) M 15-5
	141	Tony Iovine (Ash) WBD Jordan Burmeister (Aug) D 7-1
	149	Marcus Gordon (Ash) WBD Jared McCarthy (Aug) D 5-3
	157	Austin Scarset (Aug) WBD Tony Bradberry (Ash) D 6-2
	165	Eric Lakia (Ash) WBF Aaron Haddorff (Aug) F 6:44
	174	Cody Henriksen (Aug) WBD Justin Ferguson (Ash) D 9-4
	184	Matt Allen (Ash) WBD Beau Severtson (Aug) D 5-2
	197	Nate Buys (Aug) WBF David Crowley (Ash) F 2:57
	285	Josh Ohl (Ash) WBD Ray O'Connor (Aug) D 10-4

	University of Wisconsin - Parkside (Park)  28 vs. University of Findlay (Find)  13

	125	Brandon Kircher (Park) WBD Alex Schumaker (Find) D 7-3
	133	Andy Uhl (Find) WBD Craig DeGreef (Park) TF-5 18-2; 
	141	Craig Becker (Park) WBD Matt Holland (Find) M 11-1
	149	Ali Nour (Find) WBF FORFEIT  F FOR
	157	Brad Becker (Park) WBD Antonio Guerra (Find) D 8-5
	165	Kyle Becker (Park) WBD Justin Shannon (Find) D 5-2
	174	Albert Morgan (Park) WBD Richard Goss (Find) D 7-4
	184	Luke Haag (Park) WBF Cody Reitmeier (Find) F 0:16
	197	Jon Treml (Park) WBF Andy Zalaiskains (Find) F 0:36
	285	Travis Clark (Find) WBD Joe Dhein (Park) D 8-2

